University of Houston Athletics
Memphis vs Houston
5/12/2016
Collins SB Complex
11:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Heebner, Savannah (9-7)Loss: Smith, Molly (11-16)
Scoring Summary
Team | MEMPHIS | HOU |
|---|---|---|
CROWDUS, L. singled up the middle, RBI (1-2 BSS); LAMB, J. scored, unearned. | 1 | 0 |
CRUMPTON, K. singled to right field, RBI (0-1 K); BALDRIDGE, J scored, unearned. | 1 | 1 |
JOHNSON, T. singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); CROWDUS, L. scored; LAMB, J. scored. | 3 | 1 |
LAMB, J. singled through the right side, RBI (3-2 BKBFB); VALENZUELA, scored. | 4 | 1 |
LEBEOUF, E. tripled down the rf line, RBI (2-2 BFFB); CRUMPTON, K. scored. | 4 | 2 |
KLINGLER, C. homered to left field, 2 RBI (1-0 B); LEBEOUF, E. scored. | 4 | 4 |
THOMAS, M. flied out to lf, SF, RBI (2-2 BBKK); BELL, P. scored. | 4 | 5 |
Memphis
Crowdus, Lindsay | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harrell, Hannah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stickrod, Lindsey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tyler | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lee, Brooke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Seale, Brittany | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Valenzuela, Breana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trosclair, Kyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hadley, Regan | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jessie | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Novak, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 1 | 0 | 3 | 3 |
Fielding
E: Lee, Brooke (1)
DP: Harrell, Hannah (1); Lee, Brooke (1); Trosclair, Kyler (1)
Houston
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 1 | 8 |
Memphis
Novak, Christian | 6.2 | 6 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 26 | 31 | 8 | 11 | 95 |
Smith, Molly | 2.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 40 |
| Totals | 9 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 35 | 42 | 13 | 13 | 135 |
Houston
| 10.0 | 7 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 36 | 37 | 3 | 23 | 126 | |
| Totals | 7 | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 36 | 37 | 3 | 23 | 126 |


.png&width=48&height=48&type=webp)


















