University of Houston Athletics
Lipscomb vs Houston
3/12/2016
Cougar SB Stadium
4:28 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 8 | 8 | 9 | 0 |
Win: Shrum, Julana (3-3)Loss: Young, Kelly (4-4)
Scoring Summary
Team | LIP | HOU |
|---|---|---|
5th CRUMPTON, K. homered to left field, 2 RBI (2-2 KBBFF); THAMES, B. scored. | 0 | 2 |
5th LEBEOUF, E. doubled to right center, 2 RBI (1-2 BKK); VANNOY, B. scored, unearned; ST.PIERRE, K scored. | 0 | 4 |
5th KLINGLER, C. homered to left field, 2 RBI (0-0); LEBEOUF, E. scored. | 0 | 6 |
5th THAMES, B. singled to right center, 2 RBI (0-2 KK); THOMAS, M. scored, unearned; BALDRIDGE, J scored, unearned. | 0 | 8 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore, Brittany | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Destinee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fenichel, Abby | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Higgins, Sarah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Baylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Plocheck, Caitlin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Kelly | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Khayla | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Kasey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Mandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Baserunning
CS: Green, Khayla (1)
Fielding
E: Plocheck, Caitlin (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lebeouf, Elise | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Heebner, Savannah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klingler, Courtney | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miller, Shelby | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baldridge, Jaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Maya | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shrum, Julana | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Breelyn | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Crumpton, Kaylin | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martin, Savannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 8 | 1 | 0 | 4 | 3 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Kelly | 4.2 | 9 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 98 |
Jordan, Mandy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 98 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrum, Julana | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 63 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 7 | 63 |


.png&width=48&height=48&type=webp)















