University of Houston Athletics
Lipscomb vs Houston
3/12/2016
Cougar SB Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | X | 4 | 7 | 1 |
Win: Miller, Shelby (3-0)Loss: Sanders, Tanner (5-6)
Scoring Summary
Team | LIP | HOU |
|---|---|---|
1st HEEBNER, S. struck out swinging, reached first on a passed ball (3-2 BKBBFK); ST.PIERRE, K scored, unearned. | 0 | 1 |
4th CRUMPTON, K. singled to left field, RBI (1-0 B); THOMAS, M. scored. | 0 | 2 |
4th LEBEOUF, E. singled, advanced to second on the throw, RBI (0-0); VANNOY, B. advanced to third; ST.PIERRE, K advanced to third, scored on an error by c, unearned; CRUMPTON, K. scored. | 0 | 4 |
7th GREEN singled up the middle, RBI (1-0 B); ALLER advanced to second; WILLIAMS scored. | 1 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore, Brittany | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Brewer, Destinee | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenichel, Abby | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Higgins, Sarah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Baylee | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Plocheck, Caitlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young, Kelly | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aller, Kiley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Khayla | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibson, Kasey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanders, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 6 |
Fielding
E: Fenichel, Abby (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vannoy, Brooke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lebeouf, Elise | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Heebner, Savannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Miller, Shelby | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Baldridge, Jaylin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Maya | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noel, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Rachel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shrum, Julana | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crumpton, Kaylin | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Savannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 2 | 2 | 0 | 7 | 7 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Tanner | 6.0 | 7 | 4 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 24 | 29 | 4 | 7 | 105 |
| Totals | 7 | 4 | 2 | 2 | 7 | 1 | 0 | 2 | 0 | 24 | 29 | 4 | 7 | 105 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Shelby | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 13 | 99 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 13 | 99 |
Win: Miller, Shelby (3-0)
Loss: Sanders, Tanner (5-6)
HBP: Sanders, Tanner (2)
;
PB: Fenichel, Abby (1)
;


.png&width=48&height=48&type=webp)















