University of Houston Athletics
Houston vs UC Santa Barbara
3/6/2015
Eller Media Stadium
8:23 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 2 | 2 | 0 | 1 | 12 | 12 | 7 | |
| 2 | 0 | 1 | 4 | 3 | 0 | 0 | 10 | 14 | 5 |
Win: Groholski, Summer (3-2)Loss: Ludlow, Ashley (1-12)Save: Shrum, Julana (1)
Scoring Summary
Team | HOU | UCSB |
|---|---|---|
1st Hernandez singled through the left side, RBI (1-0 B); CRUMPTON, K. advanced to second; ST.PIERRE, K scored. | 1 | 0 |
1st Cavazos reached on an error by 2b, SAC, bunt (0-0); Clark advanced to third, scored on a throwing error by rf. | 1 | 1 |
1st Wisdom homered to left center, RBI (2-2 FKBB). | 1 | 2 |
2nd Hernandez singled up the middle, 2 RBI (3-1 KBBB); CRUMPTON, K. advanced to second; ST.PIERRE, K scored; Holland scored. | 3 | 2 |
2nd MILLER, S. doubled to right field, 2 RBI (0-0); Hernandez scored; CRUMPTON, K. scored. | 5 | 2 |
2nd McKnight homered to right field, 2 RBI; MILLER, S. scored. | 7 | 2 |
3rd Wisdom homered to left field, RBI (2-1 KBB). | 7 | 3 |
4th McKnight doubled to left center, RBI (0-0); CRUMPTON, K. scored. | 8 | 3 |
4th Davila reached on a dropped fly by rf, out at second rf to ss (2-1 BKB); McKnight scored, unearned. | 9 | 3 |
4th Cavazos doubled to left field, 2 RBI (0-0); Clark scored; Hinojosa scored. | 9 | 5 |
4th Stark grounded out to 3b, RBI (2-1 KBB); Wisdom advanced to second; Palomares advanced to third; Cavazos scored. | 9 | 6 |
4th Moore, D grounded out to ss, RBI (2-0 BB); Wisdom advanced to third; Palomares scored. | 9 | 7 |
5th Hernandez singled up the middle, 2 RBI (1-2 KBFF); CRUMPTON, K. advanced to second; ST.PIERRE, K scored; Holland scored. | 11 | 7 |
5th Cavazos reached on an error by p (2-1 BBK); Moore, M scored, unearned. | 11 | 8 |
5th Wisdom tripled to right field, 2 RBI (0-0); Palomares scored, unearned; Cavazos scored, unearned. | 11 | 10 |
7th Hernandez flied out to lf, SF, RBI (0-1 F); Holland scored. | 12 | 10 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kaylin Crumpton | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Selena Hernandez | SS | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Shelby Miller | 3B/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Tiffani Mcknight | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kris Davila | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sydney Gerbracht | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Klingler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Baldridge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayla Holland | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
E: Crumpton, Kaylin (1); Hernandez, Selena (2); Miller, Shelby (2); Mcknight, Tiffani (1); Holland, Kayla (1)
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Kristen | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Cavazos, Stacy | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Palomares, Arianna | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wisdom, Shelby | DP | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Stark, Samantha | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Johnston, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Dejanee | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Jeppesen, Jenessa | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Thomas, Rieanne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Meshalon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Hinojosa, Jaqueline | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ludlow, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 8 | 5 | 0 | 0 | 11 |
Batting
2B: Cavazos, Stacy (1)
3B: Wisdom, Shelby (1)
HR: Wisdom, Shelby (2)
SH: Cavazos, Stacy (1); Moore, Meshalon (1)
Baserunning
SB: Clark, Kristen (1); Hinojosa, Jaqueline (1)
Fielding
E: Palomares, Arianna (2); Moore, Meshalon (1); Hinojosa, Jaqueline (1); Mayer, Lena (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 2.0 | 6 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 57 |
| Julana Shrum | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 5 | 33 |
| Summer Groholski | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 5 | 53 |
| Totals | 14 | 10 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 35 | 42 | 5 | 14 | 143 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ludlow, Ashley | 1.2 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 44 |
Mayer, Lena | 5.1 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 7 | 77 |
| Totals | 12 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 40 | 8 | 9 | 121 |


.png&width=48&height=48&type=webp)
















