University of Houston Athletics
Houston vs North Texas
3/11/2015
Lovelace Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 8 | 0 | 15 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 |
Win: Miller, Shelby (3-3)Loss: Thompson, Madison (3-3)
Scoring Summary
Team | HOU | NT |
|---|---|---|
1st Hernandez singled to right field (3-2 BBKBFF); CRUMPTON, K. scored on an error by rf, unearned. | 1 | 0 |
2nd KLINGLER, C. homered to left field, RBI (1-0 B). | 2 | 0 |
2nd CRUMPTON, K. singled to left field, RBI (0-1 K); Holland advanced to third; SHRUM, J. scored. | 3 | 0 |
2nd MILLER, S. singled, RBI (0-0); Hernandez advanced to second; CRUMPTON, K. advanced to third; Holland scored. | 4 | 0 |
2nd MILLER, S. advanced to second; Hernandez advanced to third; CRUMPTON, K. scored on a wild pitch. | 5 | 0 |
2nd McKnight grounded out to ss, RBI (2-0 BB); MILLER, S. advanced to third; Hernandez scored. | 6 | 0 |
2nd Davila doubled, RBI (1-0 B); MILLER, S. scored. | 7 | 0 |
4th Holland doubled, 2 RBI (1-1 BF); SHRUM, J. advanced to third; KLINGLER, C. scored; McKnight scored. | 9 | 0 |
4th ST.PIERRE, K singled, RBI (1-1 KB); SHRUM, J. scored. | 10 | 0 |
4th Hernandez reached on a fielder's choice, RBI (2-2 BFBKF); CRUMPTON, K. advanced to second; ST.PIERRE, K out at second 3b to ss; Holland scored, unearned. | 11 | 0 |
4th MILLER, S. doubled, 2 RBI; Hernandez scored, unearned; CRUMPTON, K. scored, unearned. | 13 | 0 |
4th McKnight homered to left center, 2 RBI, unearned (1-0 B); MILLER, S. scored, unearned. | 15 | 0 |
4th Hoff grounded out to 2b, RBI (1-1 BK); Schoblocher scored. | 15 | 1 |
5th Strunk singled, RBI (1-2 KFFBFF); Schkade, K. scored. | 15 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Mica | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Noel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Selena Hernandez | SS | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shelby Miller | 3B/P | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
| Tiffani Mcknight | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Kris Davila | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Courtney Klingler | 1B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alexis Dunn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P/DP | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kayla Holland | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaylin Baldridge | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savannah Martin | 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 16 | 13 | 5 | 1 | 2 | 8 |
Batting
Baserunning
Fielding
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schkade, Kelli | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strunk, Kat | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schoblocher, Taylor | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hoff, Danielle | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Land, Mallory | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, Karly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Shelbie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schkade, Jami | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beardsley, Jennifer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 1 | 0 | 1 | 5 |
Batting
2B: Schkade, Kelli (1)
3B: Schoblocher, Taylor (1)
Baserunning
SB: Williams, Karly (1)
Fielding
E: Williams, Karly (1); Beardsley, Jennifer (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 4.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 8 | 48 |
| Julana Shrum | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 10 | 68 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Madison | 5.0 | 16 | 15 | 9 | 5 | 2 | 1 | 2 | 1 | 1 | 32 | 38 | 7 | 6 | 127 |
| Totals | 16 | 15 | 9 | 5 | 2 | 1 | 2 | 1 | 1 | 32 | 38 | 7 | 6 | 127 |


.png&width=48&height=48&type=webp)

















