University of Houston Athletics
Texas vs Houston
Scoring Summary
Team | TEXAS | HOU |
|---|---|---|
1st Stephens homered to right field, 2 RBI (2-2 BBSFF); Tunning scored. | 2 | 0 |
1st Hernandez homered to right field, 2 RBI (0-0); ST.PIERRE, K scored. | 2 | 2 |
3rd Wong homered to center field, RBI (2-2 BFBF). | 3 | 2 |
3rd MILLER, S. singled to right center (0-0); Hernandez advanced to third, scored on a fielding error by cf, unearned. | 3 | 3 |
3rd SHRUM, J. homered to center field, 2 RBI (0-0); MILLER, S. scored. | 3 | 5 |
4th MILLER, S. walked, RBI (3-1 BKBBB); Hernandez advanced to second; CRUMPTON, K. advanced to third; ST.PIERRE, K scored. | 3 | 6 |
4th SHRUM, J. homered to right center, 4 RBI; MILLER, S. scored; Hernandez scored; CRUMPTON, K. scored. | 3 | 10 |
5th Kern homered to center field, 4 RBI (0-0); Wong scored, unearned; Tunning scored; Ceo scored. | 7 | 10 |
6th Kern singled to right field, RBI (1-0 B); Stephens advanced to second; Wong scored. | 8 | 10 |
6th Shireman homered to center field, 3 RBI (3-1 BKBB); Kern scored; Stephens scored. | 11 | 10 |
6th Hernandez homered to right center, RBI (1-0 B). | 11 | 11 |
7th Wong singled, advanced to second on the throw, 2 RBI (2-2 BBFFF); Ceo scored; Leahy scored. | 13 | 11 |
7th CRUMPTON, K. singled to right field, RBI (1-1 BF); ST.PIERRE, K scored. | 13 | 12 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tunning, Devon | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Wong, Stephanie | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Stephens, Lindsey | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Kern, Holly | DP/RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
Shireman, Erin | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Hanzel, Kelli | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gabaldon, Marlee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Krpec, Mickenzi | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leahy, Randel | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ceo, Stephanie | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Wright, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 4 | 0 | 5 | 6 |
Batting
2B: Tunning, Devon (2)
HR: Wong, Stephanie (1); Stephens, Lindsey (1); Kern, Holly (1); Shireman, Erin (1)
SH: Tunning, Devon (1)
Baserunning
Fielding
E: Stephens, Lindsey (1); Leahy, Randel (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kaylin Crumpton | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| De'zha Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Hernandez | SS | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Shelby Miller | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Julana Shrum | P/DP | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Courtney Klingler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Courtney Mica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffani Mcknight | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kris Davila | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kayla Holland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 11 | 6 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, Erica | 3.0 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 71 |
Clark, Kristen | 4.0 | 7 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 6 | 63 |
| Totals | 12 | 12 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 31 | 40 | 9 | 8 | 134 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 4.2 | 7 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 5 | 4 | 93 |
| Summer Groholski | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
| Kayla Maxwell | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 |
| Totals | 14 | 13 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 40 | 8 | 8 | 152 |


.png&width=48&height=48&type=webp)
















