University of Houston Athletics
Houston vs South Alabama
Scoring Summary
Team | HOU | USA |
|---|---|---|
KLINGLER, C. singled up the middle, RBI (2-2 FBBFFFFF); Holland advanced to third; ST.PIERRE, K scored. | 1 | 0 |
KLINGLER, C. reached on a fielding error by 2b (2-2 FBBF); Hernandez scored, unearned. | 2 | 0 |
Todd, K, grounded out to ss, RBI (1-2 SFFB); Herron, A. advanced to second; Foster, K. advanced to third; Griffith, K. scored. | 2 | 1 |
Minahan, A. doubled to left center, 2 RBI (2-2 FFBBFFF); Herron, A. scored; Foster, K. scored. | 2 | 3 |
Houston
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 6 | 1 | 3 | 0 | 11 | 9 |
South Alabama
Todd, K, | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Minahan, A. | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Jones, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilkington | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rathburn, C. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lowe, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Griffith, K. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Breeden, A. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Foster, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, A. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Linn, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Minahan, A. (1)
SH: Griffith, K. (1)
Baserunning
CS: Messer, E. (1)
HBP: Rathburn, C. (1)
Fielding
E: Todd, K, (1); Brown, D. (1)
Houston
| 6.2 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 9 | 113 | |
| Totals | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 9 | 113 |
South Alabama
Brown, D. | 7.0 | 6 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 0 | 27 | 32 | 6 | 3 | 144 |
| Totals | 6 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 0 | 27 | 32 | 6 | 3 | 144 |


.png&width=48&height=48&type=webp)


















