University of Houston Athletics
Oregon vs Houston
Scoring Summary
Team | ORE | HOU |
|---|---|---|
1st Gillespie, A singled to center field, RBI (2-2 KFFBB); Takeda, J. scored, unearned. | 1 | 0 |
1st Lindvall, J. advanced to second; Lilley, J. advanced to third; Gillespie, A scored on a passed ball, unearned. | 2 | 0 |
1st Mercado, D. singled through the left side, RBI (3-2 KKBBB); Svekis, G. advanced to second; Lindvall, J. advanced to third; Lilley, J. scored. | 3 | 0 |
1st Hernandez reached on a fielder's choice, RBI (3-2 BKBBK); MILLER, S. out at second ss to 2b; CRUMPTON, K. advanced to third; ST.PIERRE, K scored. | 3 | 1 |
2nd Gillespie, A homered to left center, RBI (1-0 B). | 4 | 1 |
3rd Udria, N. singled, out at second cf to ss, RBI (1-0 B); Mercado, D. scored. | 5 | 1 |
3rd CRUMPTON, K. homered to center field, RBI (0-1 F). | 5 | 2 |
5th Lindvall, L. reached on an error by ss (1-0 B); Bea.-Pierson scored, unearned. | 6 | 2 |
5th BALDRIDGE, J singled, RBI (0-2 KF); MILLER, S. advanced to second; CRUMPTON, K. advanced to third; ST.PIERRE, K scored, unearned. | 6 | 3 |
5th Hernandez grounded out to 2b, RBI (0-0); BALDRIDGE, J advanced to second; MILLER, S. advanced to third; CRUMPTON, K. scored. | 6 | 4 |
5th SCOTT, D. singled, RBI (1-2 FFB); BALDRIDGE, J advanced to third; MILLER, S. scored. | 6 | 5 |
6th Glasco, G. homered to left center, 2 RBI (1-1 BK); Puentes, S. scored. | 8 | 5 |
7th Takeda, J. doubled to left field, RBI (2-1 KBB); Udria, N. scored. | 9 | 5 |
7th Gillespie, A singled, advanced to second on the throw, RBI (0-0); Takeda, J. scored. | 10 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Takeda, Janie | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gillespie, Alyssa | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Goodrum, Sara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lilley, Jenna | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lindvall, Janelle | C | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Puentes, Sammie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasco, Geri Ann | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Svekis, Gwen | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Beaudrie-pierson, L. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Danica | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lindvall, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decker, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Koral | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udria, Nikki | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smithson-willett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 8 | 5 | 0 | 2 | 9 |
Batting
2B: Takeda, Janie (1); Svekis, Gwen (1); Udria, Nikki (1)
HR: Gillespie, Alyssa (1); Glasco, Geri Ann (1)
Baserunning
SB: Takeda, Janie (1); Gillespie, Alyssa (1); Lilley, Jenna (1); Puentes, Sammie (1); Mercado, Danica (1)
Fielding
E: Lilley, Jenna (1); Mercado, Danica (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Shelby Miller | P/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Courtney Klingler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylin Baldridge | PH/DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Selena Hernandez | SS | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tiffani Mcknight | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| De'zha Scott | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Mica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Dunn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime Edwards | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Rains | 3B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Savannah Martin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayla Holland | 2B/C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Megan Noel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 4 | 0 | 13 | 8 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hovinga, Karissa | 4.1 | 5 | 5 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 5 | 91 |
Smithson-willett, J. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 17 |
Hawkins, Cheridan | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
| Totals | 5 | 5 | 4 | 4 | 13 | 0 | 0 | 1 | 0 | 29 | 34 | 2 | 6 | 145 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 3.0 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 62 |
| Kayla Maxwell | 4.0 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 4 | 82 |
| Totals | 14 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 8 | 144 |
Win: Hovinga, Karissa (3-0)
Loss: Miller, Shelby (1-3)
HBP: Hovinga, Karissa (1)
;
Save: Hawkins, Cheridan (3)
;
PB:
Noel, Megan (1)


.png&width=48&height=48&type=webp)



















