University of Houston Athletics
Houston vs UCF
Scoring Summary
Team | HOU | UCF |
|---|---|---|
3rd SOLIS, B. reached on a fielder's choice, 2 RBI (2-1 BBF); SULLIVAN, F. advanced to second; NOVAK, K. scored; GOODMAN, L. scored. | 0 | 2 |
3rd McCLOSKEY, S singled up the middle, advanced to second on the throw, RBI (1-1 FB); SOLIS, B. advanced to third; SULLIVAN, F. scored. | 0 | 3 |
3rd CENAL, K. doubled to right center, 2 RBI (0-0); McCLOSKEY, S scored; SOLIS, B. scored. | 0 | 5 |
3rd SCHROEDER, M reached on a fielding error by ss, RBI (1-0 B); KALINEN, W. advanced to second; FOSTER, K. scored. | 0 | 6 |
3rd GOODMAN, L. singled through the right side, RBI (1-0 B); SCHROEDER, M advanced to second; KALINEN, W. scored. | 0 | 7 |
3rd NOVAK, K. doubled up the middle, RBI (3-2 BBBKS); GOODMAN, L. advanced to second, advanced to third on the throw; SCHROEDER, M scored. | 0 | 8 |
3rd SULLIVAN, F. reached on an error by 2b, RBI (2-2 KBFFB); NOVAK, K. advanced to third; GOODMAN, L. scored, unearned. | 0 | 9 |
3rd UJVARI, Je. flied out to cf, SAC, RBI (2-1 KBB); SULLIVAN, F. advanced to third; NOVAK, K. scored. | 0 | 10 |
4th NESWIACHENY singled up the middle, RBI (0-1 K); ACEVEDO, J. advanced to third; CENAL, K. scored. | 0 | 11 |
4th GOODMAN, L. grounded out to 2b, RBI (0-1 K); NESWIACHENY advanced to second; ACEVEDO, J. scored. | 0 | 12 |
4th SULLIVAN, F. singled to right center, RBI (0-0); NESWIACHENY scored. | 0 | 13 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylin Crumpton | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Selena Hernandez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Miller | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| De'zha Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julana Shrum | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Klingler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rains | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tiffani Mcknight | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gerbracht | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Davila | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Courtney Mica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Martin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 7 | 3 |
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Novak, Kahley | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wagner, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Farrah | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Solis, Brittany | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ujvari, Jessica | DP | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mccloskey, Samantha | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Greenwell, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, Kalyn | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Foster, Kirsten | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalinen, Willow | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Acevedo, Jasmine | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Maddy | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Neswiacheny, Andrea | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Audas, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 14 | 13 | 2 | 0 | 2 | 6 |
Batting
2B: Novak, Kahley (1); Cenal, Kalyn (1); Acevedo, Jasmine (1)
SH: Ujvari, Jessica (1)
SF: Ujvari, Jessica (1)
Baserunning SB: Sullivan, Farrah (1)
HBP: Cenal, Kalyn (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
| Summer Groholski | 2.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 46 |
| Kayla Maxwell | 1.2 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 2 | 57 |
| Totals | 14 | 13 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 31 | 3 | 6 | 113 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audas, Mackenzie | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 15 | 18 | 3 | 5 | 96 |
| Totals | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 15 | 18 | 3 | 5 | 96 |
Win: Audas, Mackenzie (18-1)
Loss: Groholski, Summer (5-4)
HBP: Maxwell, Kayla (1)
;
Audas, Mackenzie (1)
PB: Davila, Kris (1)
;


.png&width=48&height=48&type=webp)



















