University of Houston Athletics
Houston vs Baylor
Scoring Summary
| Team | HOU | BU | 
|---|---|---|
|  1st MILLER, S. singled to right field, RBI (2-2 BKKB); Hernandez advanced to second; ST.PIERRE, K scored, unearned. | 1 | 0 | 
|  1st Friudenberg singled to left center, RBI (1-1 FB); Smith advanced to second; Thumann scored, unearned. | 1 | 1 | 
|  2nd Thumann singled through the left side, RBI; Landrith advanced to second; Strickland advanced to third; Hays scored, unearned. | 1 | 2 | 
|  2nd Hawkins flied out to cf, SF, RBI (3-1 BFBB); Thumann advanced to second; Landrith advanced to third; Strickland scored. | 1 | 3 | 
|  2nd Cargill flied out to rf, SF, RBI (0-0); Thumann advanced to third; Landrith scored. | 1 | 4 | 
|  2nd Smith doubled to right field, RBI (2-2 BKBF); Thumann scored, unearned. | 1 | 5 | 
|  3rd Landrith stole third, scored on a throwing error by c. | 1 | 6 | 
|  4th SHRUM, J. homered to right field, RBI (0-2 KS). | 2 | 6 | 
|  4th CRUMPTON, K. singled up the middle, advanced to second on the throw, RBI (1-2 KBFFF); ST.PIERRE, K advanced to third; Holland scored. | 3 | 6 | 
|  4th CRUMPTON, K. advanced to third; ST.PIERRE, K scored on a wild pitch. | 4 | 6 | 
|  4th Strickland doubled to left center, 2 RBI (1-0 B); Scroggins scored; Charlton scored. | 4 | 8 | 
|  6th Friudenberg homered to left center, RBI (2-1 BFB). | 4 | 9 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Kaylin Crumpton | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Selena Hernandez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shelby Miller | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Tiffani Mcknight | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kris Davila | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Jordan Rains | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Courtney Klingler | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Julana Shrum | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Kayla Holland | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Savannah Martin | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 5 | 3 | 5 | 0 | 4 | 9 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Thumann, Kaitlyn | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Hawkins, Ari | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Cargill, Lindsey | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Smith, Sarah | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|     Kina Cummings | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Charlton, Caitlin | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Friudenberg, Shelby | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Scroggins, Jessie | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
|  Hays, Linsey | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Browder, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Strickland, Jordan | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Landrith, Robin | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Stearns, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Toben, Sarah Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seneshen, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 9 | 12 | 8 | 2 | 0 | 2 | 9 | 
Batting
2B: Smith, Sarah (1); Hays, Linsey (1); Strickland, Jordan (2); Landrith, Robin (1)
HR: Friudenberg, Shelby (1)
SF: Hawkins, Ari (1); Cargill, Lindsey (1)
Baserunning SB: Hawkins, Ari (1); Landrith, Robin (1)
HBP: Thumann, Kaitlyn (1); Hawkins, Ari (1); Landrith, Robin (1)
Fielding 
E: Hawkins, Ari (1); Strickland, Jordan (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 6.0 | 12 | 9 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 29 | 36 | 11 | 5 | 125 | 
| Totals | 12 | 9 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 29 | 36 | 11 | 5 | 125 | 
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stearns, Heather | 3.1 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 19 | 5 | 3 | 65 | 
|  Toben, Sarah Beth | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
|  Seneshen, Brooke | 3.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 48 | 
| Totals | 5 | 4 | 3 | 5 | 4 | 3 | 0 | 1 | 0 | 26 | 34 | 6 | 11 | 126 | 
Win: Toben, Sarah Beth (5-0)
Loss: Shrum, Julana (4-8)
HBP: Shrum, Julana (3)
      ; 
    Stearns, Heather (1)
Save: 
      
    Seneshen, Brooke (2)
PB: Davila, Kris (1)
      ; 
    


.png&width=48&height=48&type=webp)














