Lamar vs Houston
4/29/2015
Cougar SB Stadium
4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 7 | 0 |
Win: Miller, Shelby (7-8)Loss: Napoli, Laura (16-15)
Scoring Summary
Team | LU | HOU |
---|---|---|
3rd Hankins, S. reached on a fielder's choice, RBI (0-1 F); Meeuwsen, S. advanced to second; Ragsdale, S. scored. | 1 | 0 |
4th SHRUM, J. singled to shortstop, RBI (0-1 K); CRUMPTON, K. scored. | 1 | 1 |
5th Sain, S. homered to left field, RBI (2-1 BKB). | 2 | 1 |
6th SHRUM, J. grounded into double play 2b to ss to 1b; Mica out on the play; Hernandez scored. | 2 | 2 |
6th KLINGLER, C. homered to left center, RBI (3-1 BBBK). | 2 | 3 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cromwell, Casey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ragsdale, Sarah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sain, Shannon | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Duck, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeuwsen, Stephanie | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hankins, Sable | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Baca, Brynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holland, Jenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lejune, Marissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mills, Katrina | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thornton, Corina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 2 | 0 | 7 | 6 |
Batting
HR: Sain, Shannon (1)
Baserunning
SB: Ragsdale, Sarah (1); Baca, Brynn (1)
HBP: Baca, Brynn (1)
Fielding
DP: Cromwell, Casey (1); Meeuwsen, Stephanie (2); Lejune, Marissa (2); Napoli, Laura (1)
Houston
Batting
Baserunning
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli, Laura | 6.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 4 | 10 | 73 |
Totals | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 22 | 25 | 4 | 10 | 73 |