University of Houston Athletics
Illinois vs Houston
Scoring Summary
Team | ILL | HOU |
|---|---|---|
1st N. Evans doubled, out at third lf to 3b, 2 RBI (0-2 KK); R. Rivera scored; A. Gunther scored. | 2 | 0 |
2nd KLINGLER, C. doubled down the lf line, RBI (0-1 K); Davila scored. | 2 | 1 |
2nd Holland reached on an error by 1b; KLINGLER, C. scored, unearned. | 2 | 2 |
3rd N. Evans homered to center field, 3 RBI (1-1 BF); A. Gunther scored; A. Bauch scored. | 5 | 2 |
3rd C. Thomas reached on an error by 1b, advanced to second on the throw (2-0 BB); B. Sanchez advanced to third; S. Acosta scored, unearned. | 6 | 2 |
3rd A. Bauch singled to right field, advanced to second on the throw, 2 RBI (3-1 BBBK); L. Farina advanced to third; R. Perez scored, unearned; C. Thomas scored. | 8 | 2 |
3rd McKnight singled to right field, RBI (2-2 KFBB); MILLER, S. advanced to second; Hernandez scored. | 8 | 3 |
4th KLINGLER, C. homered to left field, RBI (0-1 F). | 8 | 4 |
4th Hernandez singled to right field, RBI (0-0); ST.PIERRE, K scored, unearned. | 8 | 5 |
6th R. Rivera homered to right center, 2 RBI (1-1 KB); A. Bauch scored. | 10 | 5 |
6th MILLER, S. grounded out to 2b, RBI (0-0); Hernandez advanced to third; ST.PIERRE, K scored, unearned. | 10 | 6 |
7th SHRUM, J. homered to right field, RBI (2-1 BBS). | 10 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bauch, Allie | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gunther, Alyssa | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Rivera, Ruby | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Evans, Nicole | LF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Perkins, Jess | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Acosta, Sam | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Brittany | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Thomas, Carly | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Perez, Remeny | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Trezzo, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Farina, Leigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wonderly, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Shelese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 9 | 3 | 0 | 2 | 7 |
Batting
2B: Evans, Nicole (1)
HR: Rivera, Ruby (1); Evans, Nicole (1)
SH: Rivera, Ruby (1)
Baserunning
HBP: Perez, Remeny (1)
Fielding
E: Bauch, Allie (1); Gunther, Alyssa (1); Rivera, Ruby (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Selena Hernandez | SS | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shelby Miller | 3B/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tiffani Mcknight | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kris Davila | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julana Shrum | P/DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Courtney Klingler | DP/1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jaime Edwards | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rains | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wonderly, Breanna | 2.0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 39 |
Arnold, Shelese | 5.0 | 6 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 72 |
| Totals | 12 | 7 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 5 | 9 | 111 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 4.2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 5 | 67 |
| Julana Shrum | 2.1 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 52 |
| Totals | 11 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 33 | 38 | 10 | 8 | 119 |


.png&width=48&height=48&type=webp)














