University of Houston Athletics
Houston Baptist vs Houston
3/3/2015
Cougar SB Stadium
7:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | |
| 9 | 0 | 1 | 9 | X | 19 | 17 | 1 |
Win: Miller, Shelby (2-3)Loss: Mueller,emily (0-2)
Scoring Summary
Team | HBU | HOU |
|---|---|---|
1st McKnight walked, RBI (3-0 BBBB); MILLER, S. advanced to second; Hernandez advanced to third; CRUMPTON, K. scored. | 0 | 1 |
1st Davila singled, advanced to second on the throw, 2 RBI (2-2 BFFBF); McKnight advanced to third; MILLER, S. scored; Hernandez scored. | 0 | 3 |
1st SHRUM, J. singled, advanced to second on the throw, 2 RBI (0-0); Davila scored; McKnight scored. | 0 | 5 |
1st S. Martin doubled to left field, RBI (3-2 BBKBK); SHRUM, J. scored. | 0 | 6 |
1st CRUMPTON, K. doubled through the left side, 2 RBI (1-1 BK); ST.PIERRE, K scored; S. Martin scored. | 0 | 8 |
1st MILLER, S. singled to center field, RBI (3-2 KBBKB); Hernandez advanced to second; CRUMPTON, K. scored. | 0 | 9 |
3rd McKnight singled to left field, RBI (0-0); MILLER, S. scored. | 0 | 10 |
4th Belovsky,L homered to left center, 3 RBI (0-0); Granchelli,V scored; Herman,M scored. | 3 | 10 |
4th CRUMPTON, K. singled up the middle, advanced to second on the throw, RBI (0-0); ST.PIERRE, K scored, unearned. | 3 | 11 |
4th Hernandez doubled down the lf line, RBI; CRUMPTON, K. scored, unearned. | 3 | 12 |
4th Dunn singled to shortstop, RBI (0-1 F); MILLER, S. advanced to second; Hernandez scored, unearned. | 3 | 13 |
4th KLINGLER, C. singled, advanced to second on the throw, RBI (1-2 KKBF); Dunn advanced to third; MILLER, S. scored, unearned. | 3 | 14 |
4th SHRUM, J. homered, 4 RBI, unearned (0-0); Davila scored, unearned; KLINGLER, C. scored, unearned; Dunn scored, unearned. | 3 | 18 |
4th Mica homered to center field, RBI, unearned (0-1 K). | 3 | 19 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orsak, Shay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granchelli, Michaela | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shedd, Nicole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Libby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Herman, Melissa | C/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Burnett, Alyssa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granchelli, Victoria | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Belovsky, Laci | P | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Schroeder, Kay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mueller, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn, Caitlin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reyes, Erica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 3 | 0 | 2 | 6 |
Batting
2B: Shedd, Nicole (1)
HR: Belovsky, Laci (1)
Baserunning
Fielding
E: Brown, Libby (1); Herman, Melissa (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Megan Noel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Selena Hernandez | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shelby Miller | P | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kayla Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffani Mcknight | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alexis Dunn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Klingler | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jaime Edwards | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Davila | C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jordan Rains | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julana Shrum | DP | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jaylin Baldridge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Martin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Mica | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 19 | 17 | 19 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belovsky, Laci | 3.0 | 11 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 3 | 76 |
Mueller, Emily | 0.2 | 3 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 29 |
O'connor, Shannon | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Reyes, Erica | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 17 | 19 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 31 | 37 | 3 | 5 | 126 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 4.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 69 |
| Kayla Maxwell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 6 |
| Totals | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 9 | 75 |


.png&width=48&height=48&type=webp)




















