University of Houston Athletics
East Carolina vs Houston
4/3/2015
Cougar SB Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 12 | 2 | |
| 0 | 1 | 2 | 3 | 0 | 0 | 2 | 8 | 13 | 2 |
Win: Shrum, Julana (7-9)Loss: Umphlett, Caroline (2-5)
Scoring Summary
Team | ECU | HOU |
|---|---|---|
2nd McKnight homered to center field, RBI (1-2 FKB). | 0 | 1 |
3rd ERVIN, C. singled to right field, 2 RBI (0-0); RAMIREZ, A. advanced to second; ALCORN, C. scored, unearned; WYNNE, A. scored, unearned. | 2 | 1 |
3rd KLINGLER, C. singled, advanced to second on an error by lf, RBI (1-0 B); Davila scored, unearned; SHRUM, J. scored. | 2 | 3 |
4th Hernandez doubled to left center, RBI (0-0); ST.PIERRE, K scored. | 2 | 4 |
4th MILLER, S. singled, advanced to second on the throw, advanced to third on an error by c, RBI (2-1 SBB); Hernandez scored. | 2 | 5 |
4th SHRUM, J. singled to center field, RBI (1-2 KFB); MILLER, S. scored, unearned. | 2 | 6 |
5th WYNNE, A. homered to left field, 2 RBI (2-2 KBBF); SMITH, K. scored. | 4 | 6 |
7th JOHNSON, A. doubled to right center, 2 RBI (1-1 FB); ERVIN, C. scored; BUTLER, K. scored. | 6 | 6 |
7th OSHIRO, K. walked, RBI (3-2 FBKBBB); BRADFORD, M. advanced to second; MITCHELL, M. advanced to third; JOHNSON, A. scored. | 7 | 6 |
7th Hernandez singled through the right side, 2 RBI (2-1 BKB); CRUMPTON, K. advanced to third; ST.PIERRE, K scored; Holland scored. | 7 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradford, Mary Sloan | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Oshiro, Kacie | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Karlie | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Wynne, Abby | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Alcorn, Casey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Ramirez, Ali | 1B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
   Butler, Kerry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ervin, Ciara | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson, Andie | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Mitchell, Meredith | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Christian, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umphlett, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 5 | 0 | 3 | 13 |
Batting
2B: Smith, Karlie (1); Ervin, Ciara (1); Johnson, Andie (1)
HR: Wynne, Abby (1)
Baserunning
HBP: Bradford, Mary Sloan (1)
Fielding
E: Wynne, Abby (1); Ervin, Ciara (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Selena Hernandez | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Shelby Miller | 3B/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julana Shrum | P/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kris Davila | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tiffani Mcknight | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Courtney Klingler | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Courtney Mica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kayla Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 7 | 4 | 0 | 0 | 9 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian, Sarah | 3.1 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 22 | 2 | 8 | 56 |
Umphlett, Caroline | 3.1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 53 |
| Totals | 13 | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 30 | 39 | 6 | 14 | 109 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 13 |
| Julana Shrum | 4.0 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 78 |
| Kayla Maxwell | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 |
| Summer Groholski | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 34 |
| Totals | 12 | 7 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 35 | 41 | 7 | 11 | 149 |
Win: Shrum, Julana (7-9)
Loss: Umphlett, Caroline (2-5)
HBP: Christian, Sarah (2)
;
Miller, Shelby (1)


.png&width=48&height=48&type=webp)
















