University of Houston Athletics
DePaul vs Houston
2/14/2015
Cougar SB Stadium
5:09 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 6 | 2 |
Win: Shrum, Julana (2-2)Loss: Rodriguez, Maxine (2-1)
Scoring Summary
Team | DPU | HOU |
|---|---|---|
3rd LEYVA doubled to center field, RBI; BOESEL scored, unearned. | 1 | 0 |
3rd HOSTY advanced to second; LEYVA stole home, unearned. | 2 | 0 |
4th PIHL homered to left field, RBI (1-0 B). | 3 | 0 |
5th KLINGLER, C. homered to center field, 2 RBI (0-0); CRUMPTON, K. scored. | 3 | 2 |
6th CRUMPTON, K. hit by pitch (0-0); MILLER, S. advanced to second; Hernandez advanced to third; BALDRIDGE, J scored. | 3 | 3 |
6th KLINGLER, C. walked (3-2 KBBBKFFB); CRUMPTON, K. advanced to second; MILLER, S. advanced to third; Hernandez scored. | 3 | 4 |
6th NOEL, M. singled up the middle, 2 RBI (1-1 FB); KLINGLER, C. advanced to second; CRUMPTON, K. scored; MILLER, S. scored. | 3 | 6 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maize, Morgan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Chambers, Cherelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyva, Megan | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Lenti, Gena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connolly, Mary | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Hosty, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen, Dylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pihl, Nicole | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Fitzgerald, Micah | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellez, Naomi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner, Kali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonezek, Staci | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Forkin, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boesel, Brittany | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lenti, Ali | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pendilton, Marsha' | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Scalzitti, Angela | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Maxine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 5 | 0 | 6 | 6 |
Batting
2B: Leyva, Megan (1)
HR: Pihl, Nicole (1)
Baserunning
SB: Leyva, Megan (1)
Fielding
DP: Leyva, Megan (1); Pihl, Nicole (1); Bonezek, Staci (2)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tiffani Mcknight | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaime Edwards | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaylin Baldridge | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selena Hernandez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Miller | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Klingler | DP/1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sydney Gerbracht | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Noel | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| De'zha Scott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 6 | 4 | 4 | 0 | 0 | 4 |
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Maxine | 6.0 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 22 | 28 | 9 | 7 | 101 |
| Totals | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 22 | 28 | 9 | 7 | 101 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 7.0 | 4 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 10 | 95 |
| Totals | 4 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 10 | 95 |
Win: Shrum, Julana (2-2)
Loss: Rodriguez, Maxine (2-1)
HBP: Rodriguez, Maxine (2)
;
PB:
Noel, Megan (1)


.png&width=48&height=48&type=webp)
















