University of Houston Athletics
UConn vs Houston
4/18/2015
Cougar SB Stadium
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 0 |
Win: Miller, Shelby (5-7)Loss: Duggan, Lauren (9-10)
Scoring Summary
Team | UCONN | HOU |
|---|---|---|
4th DUBOIS homered to left center, RBI. | 1 | 0 |
4th KLINGLER, C. singled to left field, 2 RBI (2-0 BB); SHRUM, J. scored; Hernandez scored. | 1 | 2 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gifford, Lexi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardea, Alyssa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Emily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambler, Alyson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pinto, Dominique | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Townsend, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stanley, Emma | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubois, Jacklyn | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duggan, Lauren | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Eckert, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremblay, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fyfe, Heather | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nakama, Ryne | RF/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Batting
HR: Dubois, Jacklyn (1)
Baserunning
Fielding
DP: Gifford, Lexi (1); Pinto, Dominique (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaylin Crumpton | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Gerbracht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Selena Hernandez | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Miller | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Julana Shrum | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Courtney Klingler | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tiffani Mcknight | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alexis Dunn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kris Davila | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaime Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Savannah Martin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 5 | 0 | 4 | 7 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggan, Lauren | 3.2 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 5 | 42 |
Eckert, Chelsea | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 45 |
| Totals | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 6 | 87 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Miller | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 83 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 11 | 83 |


.png&width=48&height=48&type=webp)
















