University of Houston Athletics
Temple vs Houston
3/23/2014
Cougar SB Stadium
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 2 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 7 | 2 |
Win: Outon, Diedre (7-5)Loss: Mahoney (1-5)
Scoring Summary
Team | TU | HOU |
|---|---|---|
1st DOMINIK flied out to cf, SF, RBI (1-1); PREZIOSO scored, unearned. | 1 | 0 |
1st McKnight singled to left center, RBI (0-0); Hernandez scored, unearned. | 1 | 1 |
2nd PREZIOSO singled to right center, RBI (1-1); SANTOS advanced to third; KASTNER scored. | 2 | 1 |
2nd Rains singled, bunt, RBI (2-1); Holland advanced to third; Chamberlain scored. | 2 | 2 |
2nd Rains advanced to second on a fielder's choice; Holland stole home. | 2 | 3 |
3rd LUCAS homered to left center, RBI (0-0). | 3 | 3 |
3rd Cullum homered to left center, RBI (3-2). | 3 | 4 |
3rd McKnight homered to left center, RBI (0-1). | 3 | 5 |
4th PREZIOSO singled, RBI (1-1); KASTNER scored. | 4 | 5 |
5th WHITE singled down the rf line, RBI (0-1); ZIERKE advanced to second; LUCAS scored. | 5 | 5 |
5th SANTOS walked, RBI (3-1); KASTNER advanced to second; NELONS advanced to third; WHITE scored. | 6 | 5 |
7th McKnight reached on an error by cf, SF, advanced to second, RBI (3-1); Hernandez advanced to third; St. Pierre scored. | 6 | 6 |
7th Edwards walked, RBI (3-1); Outon, H advanced to second; McKnight advanced to third; Hernandez scored, unearned. | 6 | 7 |
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Prezioso | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Marcopolus | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lucas | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dominik | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zierke | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Pellechio | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nelons | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kastner | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Santos | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mower | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 3 | 0 | 2 | 9 |
Batting
HR: Lucas (1)
SH: White (1)
SF: Dominik (1)
Baserunning SB: Prezioso (1)
Fielding
E: Prezioso (1); Marcopolus (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kendra Cullum | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcknight | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Outon, H | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jaime Edwards | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Hayley Chamberlain | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Rains | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kris Davila | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Dunn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie St. Pierre | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outon, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 7 | 6 | 5 | 1 | 2 | 3 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahoney | 6.1 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 24 | 32 | 9 | 6 | 116 |
| Totals | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 24 | 32 | 9 | 6 | 116 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Groholski | 1.2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
| Julana Shrum | 2.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 47 |
| Outon, D | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 44 |
| Totals | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 6 | 13 | 124 |


.png&width=48&height=48&type=webp)

















