University of Houston Athletics
Houston vs Sam Houston State
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
1st Cullum flied out to lf to left center, SF, RBI (1-2); St. Pierre scored. | 1 | 0 |
2nd Allison, S. homered to center field, RBI (3-2). | 1 | 1 |
3rd Outon,D walked, RBI (3-2); Edwards advanced to second; Outon, H advanced to third; Holland scored. | 2 | 1 |
3rd Davila singled down the lf line, 2 RBI (1-1); Outon,D advanced to second; Dunn scored; Outon, H scored. | 4 | 1 |
3rd McKnight singled to left center, RBI (1-2); Davila advanced to second; Outon,D scored. | 5 | 1 |
3rd Hernandez reached on an error by 2b (1-1); St. Pierre advanced to second; McKnight advanced to third; Davila scored. | 6 | 1 |
3rd Outon, H doubled to right center, 2 RBI (3-1); Holland advanced to third; Hernandez scored; St. Pierre scored. | 8 | 1 |
3rd Castillo, C. doubled to left center, RBI (0-0); Castillo, T. scored. | 8 | 2 |
4th Edwards homered to center field, RBI (1-0). | 9 | 2 |
4th Marino, H. homered to left center, 2 RBI; Allen, D. scored, unearned. | 9 | 4 |
5th Hernandez homered to center field, 2 RBI (3-0); St. Pierre scored. | 11 | 4 |
5th Adams, H. homered to right center, RBI (2-0). | 11 | 5 |
6th Hernandez reached on a fielding error by 1b, advanced to third (2-1); Gerbracht scored, unearned. | 12 | 5 |
7th Outon,D flied out to lf, SF, RBI; Cullum advanced to third; Outon, H scored. | 13 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie St. Pierre | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Selena Hernandez | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kayla Holland | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Outon, H | C | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
Kendra Cullum | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jaime Edwards | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Alexis Dunn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outon, D | DP/P | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 5 |
Kris Davila | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Mcknight | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Sydney Gerbracht | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 11 | 9 | 1 | 3 | 9 |
Batting
2B: Selena Hernandez (1); Outon, H (1)
HR: Selena Hernandez (1); Jaime Edwards (1)
SH: Selena Hernandez (1)
SF: Kendra Cullum (1); Outon, D (1)
Baserunning SB: Katie St. Pierre (1); Kayla Holland (1)
HBP: Katie St. Pierre (1)
Fielding
E: Selena Hernandez (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slater, J. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gray, T. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adams, H. | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Castillo, T. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Castillo, C. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Gonzales, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Allison, S. | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, D. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marino, H. | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kopps, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coggins, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelton, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baros, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 0 | 1 | 6 |
Batting
2B: Castillo, C. (1)
HR: Adams, H. (1); Allison, S. (1); Marino, H. (1)
Fielding
E: Gonzales, A. (1); Coggins, A. (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outon, D | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 8 | 22 |
Julana Shrum | 4.0 | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 7 | 63 |
| Totals | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 15 | 85 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn, M. | 2.1 | 3 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 3 | 3 | 66 |
Baros, H. | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
| Atkinson, T. | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 32 |
| Lancaster, S | 3.0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 41 |
| Totals | 13 | 13 | 12 | 9 | 3 | 0 | 0 | 1 | 1 | 31 | 44 | 5 | 11 | 149 |
Win: Julana Shrum (1-1)
Loss: Quinn, M. (0-1)
HBP:
Baros, H. (1)


.png&width=48&height=48&type=webp)











