University of Houston Athletics
Houston vs North Dakota State
Scoring Summary
Team | HOU | NDSU |
|---|---|---|
5th Outon, H reached on a fielder's choice, RBI (0-2); Holland out at second ss unassisted; St. Pierre advanced to third; Gerbracht scored. | 1 | 0 |
5th Sobrero reached on an error by ss, advanced to second (3-2); Enriquez advanced to third; Portillo scored, unearned. | 1 | 1 |
5th Moreland singled to left field, RBI (0-0); Sobrero advanced to third; Enriquez scored, unearned. | 1 | 2 |
5th Garcia singled up the middle, RBI (3-2); Moreland advanced to second; Sobrero scored, unearned. | 1 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Selena Hernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Outon, H | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jaime Edwards | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Outon, D | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kendra Cullum | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Davila | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Gerbracht | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julana Shrum | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 3 | 1 | 5 | 10 |
Batting
Baserunning
Fielding
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sobrero | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreland | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Garcia | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ortega | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Grable | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Glaser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portillo | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbel | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Enriquez | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stifter | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
SH: Grable (1); Isbel (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outon, D | 6.0 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 99 |
| Totals | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 2 | 9 | 99 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menke | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 26 | 32 | 9 | 7 | 114 |
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | 1 | 26 | 32 | 9 | 7 | 114 |


.png&width=48&height=48&type=webp)













