Houston vs Memphis
4/12/2014
Tiger Softball Stdm
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 18 | 3 | |
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
Win: Outon, Diedre (12-5)Loss: Roberts, E. (9-143)
Scoring Summary
Team | HOU | MEM |
|---|---|---|
GOODWIN, G. flied out to cf, SF, RBI (2-2); VAUGHN, B. advanced to third; HILL, W. scored. | 0 | 1 |
CROWDUS, L. singled, advanced to second on a throwing error by p; MANGUM, C. scored, unearned. | 0 | 2 |
McKnight stole second, stole third; Hernandez stole home, unearned. | 1 | 2 |
Outon, H reached on an error by cf (2-2); McKnight scored, unearned. | 2 | 2 |
Cullum hit by pitch, RBI (1-1); Hernandez advanced to second; St. Pierre advanced to third; Rains scored. | 3 | 2 |
MANGUM, C. singled down the lf line, RBI (0-0); HARGROVE, I. scored. | 3 | 3 |
VAUGHN, B. singled, advanced to second on the throw, 2 RBI (1-0); HILL, W. advanced to third; CROWDUS, L. scored; SMITH, J. scored. | 3 | 5 |
Outon, H homered to left center, RBI (3-1). | 4 | 5 |
Outon, H homered to right center, RBI (2-0). | 5 | 5 |
Edwards singled through the left side, RBI (0-1); Outon, H advanced to second; McKnight advanced to third; Cullum scored. | 6 | 5 |
Holland walked, RBI (3-2); Edwards advanced to second; Outon, H advanced to third; McKnight scored. | 7 | 5 |
Outon,D singled up the middle, advanced to second on the throw, 2 RBI (3-2); Holland advanced to third; Dunn scored; Outon, H scored. | 9 | 5 |
Rains flied out to rf, SF, RBI (1-0); Outon,D advanced to third; Holland scored. | 10 | 5 |
Hernandez doubled down the lf line, RBI (0-2); Outon,D scored. | 11 | 5 |
Cullum singled, RBI (2-1); Hernandez scored. | 12 | 5 |
Houston
| SS | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C | 4 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DP/P | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 12 | 18 | 10 | 4 | 2 | 3 | 12 |
Memphis
Crowdus, L. | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, W. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Goranson, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaughn, B. | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Braman, K. | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Goodwin, G. | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Knowles, L. | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, E. | P | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Hargrove, I. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Novak, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin, C. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mangum, C. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, J. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lindahl, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 5 | 12 | 4 | 1 | 0 | 2 | 11 |
Batting
2B: Crowdus, L. (1); Smith, J. (1)
SH: Irvin, C. (1); Smith, J. (1)
SF: Goodwin, G. (1)
Baserunning HBP: Crowdus, L. (1)
Fielding
E: Crowdus, L. (1); Vaughn, B. (1)
Houston
| 3.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 6 | 56 | |
| 7.2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 31 | 11 | 11 | 75 | |
| Totals | 12 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 44 | 49 | 14 | 17 | 131 |
Memphis
Roberts, E. | 10.0 | 14 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 45 | 48 | 16 | 10 | 177 |
Novak, C. | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 1 | 35 |
| Totals | 18 | 12 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 51 | 57 | 18 | 11 | 212 |


















