University of Houston Athletics
Long Beach State vs Houston
Scoring Summary
Team | LBSU | HOU |
|---|---|---|
2nd Carrasco singled, advanced to second on an error by cf, RBI (0-2); Tautalafua advanced to third; Booker scored. | 1 | 0 |
2nd Johnson walked, RBI (3-2); Lombardi advanced to second; Carrasco advanced to third; Tautalafua scored, unearned. | 2 | 0 |
2nd Kimbrough reached on a fielder's choice, RBI (1-2); Johnson out at second ss to 2b; Lombardi advanced to third; Carrasco scored, unearned. | 3 | 0 |
2nd Kimbrough stole second; Lombardi scored on a throwing error by c, unearned. | 4 | 0 |
4th Tautalafua homered to right center, RBI (2-2). | 5 | 0 |
5th Outon, H singled to center field, RBI (1-1); Holland advanced to second; Chamberlain scored, unearned. | 5 | 1 |
5th Gerbracht singled to shortstop, RBI (0-1); Edwards advanced to second; Outon, H advanced to third; Holland scored, unearned. | 5 | 2 |
7th De Gaetano homered to left field, 2 RBI (1-0); Tupua scored. | 7 | 2 |
7th Edwards homered to left field, 3 RBI (0-1); Outon, H scored; McKnight scored. | 7 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kimbrough | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tupua | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
DE Gaetano | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandoval | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Booker | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tautalafua | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Carrasco | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lombardi | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 3 | 0 | 2 | 5 |
Batting
2B: Tupua (1); Tautalafua (1); Lombardi (1)
HR: DE Gaetano (1); Tautalafua (1)
Baserunning
SB: Kimbrough (1)
HBP: Sandoval (1)
Fielding
E: Kimbrough (1); DE Gaetano (1); Tautalafua (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mcknight | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Outon, H | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jaime Edwards | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Outon, D | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gerbracht | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kendra Cullum | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kris Davila | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Katie St. Pierre | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayley Chamberlain | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 3 | 9 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen | 7.0 | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 9 | 106 |
| Totals | 8 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 9 | 106 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outon, D | 1.1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 37 |
| Summer Groholski | 5.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 6 | 73 |
| Totals | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 9 | 110 |


.png&width=48&height=48&type=webp)















