Houston vs Lamar
4/16/2014
Ford Park
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 | 2 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Win: Outon, Diedre (13-5)Loss: Schulz, T. (8-9)
Scoring Summary
Team | HOU | LAMAR |
---|---|---|
1st Carter, C. singled through the left side, RBI (3-2); Cromwell, C. scored. | 0 | 1 |
4th Rains reached on a fielder's choice, RBI (3-2); Chamberlain advanced to third; Outon,D scored. | 1 | 1 |
4th St. Pierre doubled to left field, 2 RBI (0-0); Rains scored; Chamberlain scored. | 3 | 1 |
6th Schulz, T. stole third, scored on a throwing error by p, unearned. | 3 | 2 |
7th Davila doubled to right center, 2 RBI (1-2); Outon,D scored; Outon, H scored, unearned. | 5 | 2 |
Houston
Batting
Baserunning
Fielding
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meeuwsen, S. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cromwell, C. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter, C. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Corry, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Duck, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulz, T. | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mcdowell, A. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Viator, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, J. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sain, S. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gambone, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dannelley, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 1 | 3 | 0 | 6 | 6 |
Baserunning
SB: Cromwell, C. (1); Schulz, T. (1); Viator, J. (1)
Fielding
E: Mcdowell, A. (1)
DP: Cromwell, C. (1); Mcdowell, A. (1)
Houston
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schulz, T. | 5.0 | 6 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 10 | 79 |
Dannelley, L | 2.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 40 |
Totals | 8 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 4 | 12 | 119 |