University of Houston Athletics
Fresno State vs Houston
3/8/2014
Anderson Family
5:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 3 | |
| 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 4 | 4 |
Win: Shrum, Julana (3-3)Loss: Harris, H. (3-2)Save: Outon, Diedre (1)
Scoring Summary
Team | FSU | HOU |
|---|---|---|
1st Outon, H stole second, advanced to third on a throwing error by c, out at third cf to 3b; Cullum scored, unearned. | 0 | 1 |
3rd Outon, H walked, RBI (3-1); McKnight advanced to second; Cullum advanced to third; Hernandez scored, unearned. | 0 | 2 |
3rd Holland walked, RBI (3-2); Edwards advanced to second; Outon, H advanced to third; McKnight scored, unearned. | 0 | 3 |
3rd Gerbracht reached on a fielder's choice (0-0); Holland advanced to second on an error by ss; Edwards advanced to third; Outon, H scored, unearned. | 0 | 4 |
5th SOLOMON, M. singled, advanced to second on the throw, 2 RBI (3-1); ANGOTTI, K. scored, unearned; MOSS, B. scored. | 2 | 4 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moss, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Angotti, K. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Solomon, M. | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Martin, V. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brazil, S. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Green, T. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gumz, P. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Rodriguez, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liddell, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Willis, K. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, W. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harris, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 3 | 0 | 6 | 11 |
Baserunning
SB: Moss, B. (1); Angotti, K. (1)
CS: Angotti, K. (1)
HBP: Solomon, M. (1)
Fielding
E: Martin, V. (1); Gumz, P. (1); Smith, W. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendra Cullum | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outon, H | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jaime Edwards | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayley Chamberlain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sydney Gerbracht | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Davila | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alexis Dunn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie St. Pierre | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outon, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 4 | 2 | 3 | 0 | 4 | 6 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, H. | 6.0 | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 1 | 12 | 86 |
| Totals | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 22 | 28 | 1 | 12 | 86 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 4.1 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 80 |
| Outon, D | 2.2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 12 | 13 | 0 | 5 | 46 |
| Totals | 8 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 30 | 34 | 2 | 11 | 126 |
Win: Shrum, Julana (3-3)
Loss: Harris, H. (3-2)
HBP: Harris, H. (2)
;
Outon, Diedre (1)
Save:
Outon, Diedre (2)


.png&width=48&height=48&type=webp)
















