University of Houston Athletics
Houston vs UConn
4/5/2014
Burrill Family Field
12 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 5 | 3 | 12 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Shrum, Julana (8-3)Loss: Duggan (5-13)
Scoring Summary
Team | HOU | UCONN |
|---|---|---|
1st McKnight singled, advanced to second on the throw, RBI (1-2); Cullum advanced to third; Hernandez scored. | 1 | 0 |
1st McKnight advanced to third on a wild pitch; Cullum scored on a wild pitch. | 2 | 0 |
1st Outon, H singled up the middle, RBI (2-1); McKnight scored. | 3 | 0 |
1st Edwards singled up the middle, RBI (3-1); Outon, H scored. | 4 | 0 |
2nd SCHIAPPA advanced to second on a passed ball; PINTO scored on a passed ball, unearned. | 4 | 1 |
2nd GRINNELL singled to left field, RBI (0-0); O'DONNELL advanced to second; SCHIAPPA scored, unearned. | 4 | 2 |
4th Hernandez walked, RBI (3-0); St. Pierre advanced to second; Rains advanced to third; Gerbracht scored, unearned. | 5 | 2 |
4th Cullum singled, advanced to second on the throw, 2 RBI (1-0); Hernandez advanced to third; St. Pierre scored; Rains scored. | 7 | 2 |
4th Outon, H flied out to rf, SF, RBI (2-0); Cullum advanced to third; Hernandez scored. | 8 | 2 |
4th Edwards singled through the left side, RBI (0-0); Cullum scored, unearned. | 9 | 2 |
5th Hernandez homered to left field, 3 RBI (2-1); St. Pierre scored; Rains scored, unearned. | 12 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Kendra Cullum | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mcknight | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Outon, H | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaime Edwards | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Gerbracht | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rains | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie St. Pierre | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 11 | 11 | 2 | 0 | 3 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schiappa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
O'donnell | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grinnell | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ambler | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sadowl | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gifford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Gardea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Townsend | CF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fyfe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duggan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 1 | 0 | 3 | 8 |
Fielding
E: Grinnell (1); Gifford (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julana Shrum | 4.0 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 20 | 21 | 1 | 8 | 72 |
| Summer Groholski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
| Totals | 7 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 10 | 85 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duggan | 5.0 | 11 | 12 | 9 | 2 | 3 | 3 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 99 |
| Totals | 11 | 12 | 9 | 2 | 3 | 3 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 99 |


.png&width=48&height=48&type=webp)














