University of Houston Athletics
Houston vs UConn
4/5/2014
Burrill Family Field
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 7 | 2 | 0 | 16 | 15 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Win: Outon, Diedre (10-5)Loss: Callahan (1-5)
Scoring Summary
Team | HOU | UCONN |
|---|---|---|
1st McKnight singled, out at second rf to c to ss (3-2); Hernandez scored. | 1 | 0 |
1st Outon, H homered to left center, RBI (3-1). | 2 | 0 |
2nd St. Pierre reached on a fielder's choice, RBI (2-1); Dunn advanced to third; Holland scored. | 3 | 0 |
2nd McKnight walked, RBI (3-0); Cullum advanced to second; Hernandez advanced to third; St. Pierre scored. | 4 | 0 |
2nd Outon, H singled, advanced to second on the throw, advanced to third on an error by 1b, 2 RBI (3-2); McKnight scored, unearned; Cullum scored; Hernandez scored, unearned. | 7 | 0 |
3rd Hernandez walked, RBI (3-2); St. Pierre advanced to second; Rains advanced to third; Dunn scored. | 8 | 0 |
3rd Cullum singled, advanced to second on the throw, 2 RBI (1-1); Hernandez advanced to third; St. Pierre scored; Rains scored. | 10 | 0 |
3rd McKnight singled through the right side, RBI (0-0); Cullum advanced to third; Hernandez scored. | 11 | 0 |
3rd Outon, H homered to center field, 3 RBI (3-1); McKnight scored; Cullum scored. | 14 | 0 |
4th Gerbracht homered to left center, 2 RBI (1-1); Chamberlain scored. | 16 | 0 |
4th TOWNSEND doubled, 2 RBI; GIFFORD out at second cf to ss to 3b; DUBOIS scored; SADOWL scored. | 16 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Selena Hernandez | SS | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kendra Cullum | LF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kris Davila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Outon, H | C | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jaime Edwards | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kayla Holland | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alexis Dunn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jordan Rains | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hayley Chamberlain | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie St. Pierre | CF | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sydney Gerbracht | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Outon, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 15 | 14 | 6 | 0 | 4 | 6 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schiappa | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'donnell | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grinnell | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Pinto | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambler | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sadowl | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dubois | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gifford | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend | CF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Tremblay | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fyfe | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Callahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 3 | 0 | 2 | 6 |
Batting
2B: Townsend (1)
Fielding
E: Grinnell (2)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outon, D | 3.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 57 |
| Summer Groholski | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 20 |
| Totals | 6 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 77 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambler | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 46 |
Callahan | 2.1 | 7 | 11 | 9 | 4 | 3 | 1 | 0 | 1 | 0 | 14 | 19 | 2 | 1 | 75 |
Doty | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 20 |
| Totals | 15 | 16 | 14 | 6 | 4 | 1 | 0 | 1 | 0 | 30 | 37 | 5 | 5 | 141 |


.png&width=48&height=48&type=webp)

















