University of Houston Athletics
Houston vs Alabama
Scoring Summary
Team | HOU | UA |
|---|---|---|
1st Spencer singled through the left side, RBI (3-1); Hunt advanced to third; McCleney scored, unearned. | 0 | 1 |
2nd McKnight advanced to third on a passed ball; Outon, H scored on a passed ball, unearned. | 1 | 1 |
2nd Hays reached on a fielder's choice, RBI; Grantham advanced to second; Traina advanced to third; Lafaele scored. | 1 | 2 |
2nd McCleney singled through the left side, 2 RBI (3-2); Hays out at second lf to c to 2b; Grantham scored; Traina scored. | 1 | 4 |
2nd Hunt doubled to right field, RBI (0-0); McCleney scored. | 1 | 5 |
3rd Hays doubled to left center, RBI (0-2); Grantham scored, unearned. | 1 | 6 |
4th McKnight singled through the right side, RBI (0-0); Chamberlain advanced to second; Outon, H scored. | 2 | 6 |
5th Grantham grounded out to p, RBI (0-2); Dare advanced to second; Lafaele scored. | 2 | 7 |
5th Richard doubled down the lf line, advanced to third, 2 RBI (1-0); McCleney scored; Dare scored. | 2 | 9 |
6th Cullum walked, RBI (3-1); Gerbracht advanced to second; Outon,D advanced to third; McKnight scored. | 3 | 9 |
6th Hernandez reached on a fielder's choice, RBI (1-2); Cullum out at second 2b to ss; Gerbracht advanced to third; Outon,D scored. | 4 | 9 |
6th Grantham singled, advanced to second on the throw, 2 RBI (1-2); Lafaele scored; Patterson scored. | 4 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Selena Hernandez | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Outon, H | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaime Edwards | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hayley Chamberlain | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcknight | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Outon, D | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kris Davila | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sydney Gerbracht | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendra Cullum | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 4 | 0 | 12 | 8 |
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mccleney | CF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
Case | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richard | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hunt | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Spencer | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
   Hawkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fichtner | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Patterson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafaele | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Traina | P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Dare | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grantham | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Hays | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Runyon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 10 | 11 | 8 | 0 | 2 | 8 |
Batting
2B: Richard (1); Hunt (1); Hays (1)
Baserunning
SB: Mccleney (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outon, D | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
| Summer Groholski | 1.2 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 44 |
| Julana Shrum | 3.0 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 7 | 72 |
| Totals | 10 | 11 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 29 | 37 | 4 | 10 | 147 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traina | 7.0 | 8 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 4 | 139 |
| Totals | 8 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 29 | 33 | 5 | 4 | 139 |


.png&width=48&height=48&type=webp)
















