University of Houston Athletics
Houston vs UTEP
4/13/2013
Helen of Troy Field
2p.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 4 | 0 | 17 | 10 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Watts, Bailey (15-4)Loss: Pearson, D (6-10)
Scoring Summary
Team | HOU | UTEPSB |
|---|---|---|
1st Anderson doubled to center field, RBI; Cullum advanced to third; St. Pierre scored. | 1 | 0 |
1st H Outon singled, advanced to second on the throw, RBI (3-1 KBBB); Anderson scored; Cullum scored. | 3 | 0 |
1st Gaber advanced to second on a wild pitch; Holland advanced to third on a wild pitch; H Outon scored on a wild pitch. | 4 | 0 |
1st Edwards walked, RBI (3-2 BKBFBB); Duplechain advanced to second; Gaber advanced to third; Holland scored. | 5 | 0 |
1st Pecina walked, RBI (3-0 BBBB); Edwards advanced to second; Duplechain advanced to third; Gaber scored. | 6 | 0 |
1st St. Pierre walked, RBI (3-2 FBBKFBB); Pecina advanced to second; Edwards advanced to third; Duplechain scored. | 7 | 0 |
1st Cullum walked, RBI (3-2 BBKBKFB); St. Pierre advanced to second; Pecina advanced to third; Edwards scored. | 8 | 0 |
1st Anderson walked, RBI (3-0 BBBB); Cullum advanced to second; St. Pierre advanced to third; Pecina scored. | 9 | 0 |
1st H Outon walked, RBI (3-0 BBBB); Anderson advanced to second; Cullum advanced to third; St. Pierre scored. | 10 | 0 |
1st Gaber singled up the middle, 2 RBI (0-0); H Outon out at second cf to 3b to ss; Anderson scored; Cullum scored. | 12 | 0 |
2nd Pecina doubled to left field, RBI (2-1 BFB); Edwards scored. | 13 | 0 |
2nd LEASAU, A singled up the middle, advanced to second on the throw, RBI; NETANE, K advanced to third; RAMOS, L scored. | 13 | 1 |
2nd MONTIEL, M singled through the right side, RBI; LEASAU, A advanced to third; NETANE, K scored. | 13 | 2 |
4th St. Pierre doubled down the lf line, RBI (2-0 BB); Pecina scored, unearned. | 14 | 2 |
4th Anderson homered to right center, 3 RBI (2-1 BBK); Cullum scored; St. Pierre scored. | 17 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 |
| Kendra Cullum | SS | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Holly Anderson | 3B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Haley Outon | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Tess Soefje | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Holland | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reina Gaber | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor Duplechain | DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sydney Gerbracht | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Edwards | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Hooker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julia Pecina | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Julana Shrum | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 17 | 10 | 15 | 11 | 0 | 2 | 5 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Oranger, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wade, T | 1B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arcuri, E. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Walts, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hohman, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, L | P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Finley, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collazo, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Netane, K | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rasmason, M | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leasau, A | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Montiel, M | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eldridge, A | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 6 | 2 | 4 | 0 | 2 | 6 |
Batting
SH: Montiel, M (1)
Baserunning
HBP: Netane, K (1)
Fielding
E: Collazo, A (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Watts | 5.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 5 | 85 |
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 6 | 5 | 85 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, D | 1.0 | 6 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 45 |
Hohman, C | 0.0 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 32 |
Ramos, L | 4.0 | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 15 | 19 | 4 | 4 | 75 |
| Totals | 10 | 17 | 16 | 11 | 2 | 3 | 0 | 3 | 0 | 23 | 37 | 5 | 5 | 152 |


.png&width=48&height=48&type=webp)



.png&width=200&height=200&type=webp)













