University of Houston Athletics
Lamar vs Houston
Scoring Summary
Team | LU | HOU |
|---|---|---|
1st Meeuwsen,S doubled to right center, RBI, advanced to third on an error by ss (2-2 BFKB); McDowell,A scored. | 1 | 0 |
1st Carter,C singled to shortstop, RBI (2-1 BBK); Meeuwsen,S scored. | 2 | 0 |
1st Anderson homered to left center, 2 RBI (3-1 BBBK); St. Pierre scored. | 2 | 2 |
2nd Duplechain stole second, advanced to third on an error by c; Holland scored, unearned. | 2 | 3 |
3rd Schulz,T homered to left field, 3 RBI (1-0 B); Corry,B scored; Carter,C scored. | 5 | 3 |
4th Carter,C homered to left field, 2 RBI (0-1 K); McDowell,A scored. | 7 | 3 |
4th Cullum singled to shortstop, RBI (2-2 BKBK); St. Pierre scored. | 7 | 4 |
4th Anderson doubled to right center, RBI (2-1 KBB); Cullum scored. | 7 | 5 |
4th H Outon doubled to left field, RBI (2-2 FBSB); Anderson scored. | 7 | 6 |
6th Corry,B homered to center field, 2 RBI, unearned (2-2 KBKB); Carter,C scored, unearned. | 9 | 6 |
6th Cullum doubled down the lf line, RBI (2-0 BB); St. Pierre scored. | 9 | 7 |
6th H Outon homered to right center, 2 RBI (1-1 BK); Cullum scored. | 9 | 9 |
7th St. Pierre singled to shortstop, RBI (0-0); Hooker advanced to third; Duplechain scored. | 9 | 10 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcdowell, Ashley | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Meeuwsen, Stephanie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Carter, Candyce | CF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Corry, Beverly | C | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Holland, Jenna | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schulz, Tina | P | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Cromwell, Casey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viator, Julianne | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Millman, Shannon | DP | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Duck, Taylor | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lejune, Marissa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gambone, Lauren | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 8 | 9 | 6 | 0 | 6 | 7 |
Batting
HR: Edwards, Jaime (1); Corry, Beverly (1); Outon, Haley (1)
SH: Mcdowell, Ashley (1); Cromwell, Casey (1)
Baserunning
Fielding
E: Corry, Beverly (1); Outon, Haley (1); Gerbracht, Sydney (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Katie St. Pierre | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Kendra Cullum | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Holly Anderson | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Haley Outon | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Reina Gaber | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kayla Holland | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Duplechain | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jaime Edwards | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jennifer Hooker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Pecina | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julana Shrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 9 | 3 | 0 | 1 | 5 |
Batting
2B: Kendra Cullum (1); Holly Anderson (1); Haley Outon (1)
HR: Holly Anderson (1); Haley Outon (1)
SH: Kendra Cullum (1); Taylor Duplechain (1)
Baserunning
SB: Katie St. Pierre (1); Taylor Duplechain (1); Julia Pecina (1)
HBP: Katie St. Pierre (1)
Fielding
E: Kendra Cullum (1); Kayla Holland (1); Julana Shrum (1)
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schulz, Tina | 6.2 | 13 | 10 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 7 | 110 |
| Totals | 13 | 10 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 7 | 110 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Groholski | 3.2 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 6 | 85 |
Julana Shrum | 2.1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
Bailey Watts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 17 |
| Totals | 8 | 9 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 29 | 37 | 4 | 11 | 149 |


.png&width=48&height=48&type=webp)











