University of Houston Athletics
Houston vs East Carolina
3/24/2013
ECU Softball Stadium
9 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 2 | 1 | 4 | 14 | 16 | 3 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
Win: Watts, Bailey (11-2)Loss: Smith, C. (1-8)
Scoring Summary
Team | HOU | ECU |
|---|---|---|
1st Holland reached on an error by p (0-0); H Outon advanced to second; Cullum advanced to third; Anderson scored. | 1 | 0 |
1st Alcorn popped up to 2b, SAC, RBI (1-1 SB); Lewis scored, unearned. | 1 | 1 |
2nd Anderson homered, 2 RBI; St. Pierre scored. | 3 | 1 |
3rd Anderson singled to right field, RBI (3-2 BBBKF); St. Pierre advanced to third; Edwards scored. | 4 | 1 |
3rd Gaber grounded out to 2b, RBI (0-0); Cullum advanced to second; Anderson advanced to third; St. Pierre scored. | 5 | 1 |
3rd H Outon singled, advanced to second on the throw, 2 RBI (2-1 BFB); Cullum scored; Anderson scored. | 7 | 1 |
4th Robbins homered to left center, 2 RBI (0-1 K); Clark scored. | 7 | 3 |
5th Soefje hit by pitch, RBI (0-0); Holland advanced to second; Gaber advanced to third; Cullum scored, unearned. | 8 | 3 |
5th Pecina hit by pitch, RBI (2-1 BFB); Soefje advanced to second; Holland advanced to third; Gaber scored, unearned. | 9 | 3 |
6th H Outon singled, advanced to second on the throw, RBI (3-2 KBBBF); Gaber advanced to third; Cullum scored. | 10 | 3 |
7th St. Pierre singled to pitcher, RBI (0-0); Pecina scored. | 11 | 3 |
7th Gaber singled to pitcher, advanced to second on the throw, RBI (2-0 BB); St. Pierre scored. | 12 | 3 |
7th H Outon homered to left field, 2 RBI (0-1 S); Gaber scored. | 14 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holly Anderson | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Kendra Cullum | SS | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reina Gaber | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Haley Outon | C | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
| Kayla Holland | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sydney Gerbracht | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tess Soefje | PH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaime Edwards | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Julia Pecina | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Katie St. Pierre | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 16 | 13 | 7 | 0 | 6 | 15 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jelnick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Oshiro | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Fieldhouse | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alcorn | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Clark | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Robbins | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
K.-glackin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchell, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 6 | 0 | 4 | 9 |
Batting
2B: Oshiro (1)
HR: Robbins (1)
SF: Alcorn (1)
Fielding
E: K.-glackin (1); Smith, C. (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer Groholski | 3.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 6 | 52 |
| Bailey Watts | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 3 | 70 |
| Totals | 4 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 26 | 33 | 7 | 9 | 122 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, C. | 4.0 | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 19 | 29 | 7 | 2 | 86 |
Christian | 3.0 | 8 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 3 | 79 |
| Totals | 16 | 14 | 12 | 7 | 6 | 0 | 0 | 4 | 0 | 37 | 50 | 10 | 5 | 165 |


.png&width=48&height=48&type=webp)















