University of Houston Athletics
Houston vs Army
5/18/2013
McCombs Field
2:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
Win: Outon, Diedre (13-8)Loss: Lashley (29-14)Save: Watts, Bailey (1)
Scoring Summary
Team | HOU | ARMY |
|---|---|---|
1st Anderson doubled to left center, RBI (2-1 BBK); Cullum advanced to third; St. Pierre scored. | 1 | 0 |
3rd Holland popped up to 2b, SF, RBI (3-1 BBKB); Anderson scored. | 2 | 0 |
3rd D Outon singled to right field, RBI (0-0); H Outon scored. | 3 | 0 |
3rd Nguyen singled to third base, RBI (1-1 BF); Cleinmark advanced to second; Cardon scored. | 3 | 1 |
3rd Reynolds singled, bunt, RBI (0-0); McCravey advanced to second; McKone advanced to third; Nguyen scored. | 3 | 2 |
3rd Ortenzo out at first 1b to 2b, SAC, bunt, RBI (0-1 K); Reynolds advanced to second; McCravey advanced to third; McKone scored, unearned. | 3 | 3 |
3rd Payleitner singled to right field, RBI (1-0 B); Reynolds advanced to third; McCravey scored, unearned. | 3 | 4 |
5th H Outon homered to left field, RBI (1-0 B). | 4 | 4 |
5th Edwards singled down the lf line, RBI (1-0 B); Holland scored. | 5 | 4 |
5th Pecina tripled to right center, RBI (1-2 BKF); Edwards scored. | 6 | 4 |
5th St. Pierre singled to shortstop, RBI (1-0 B); Pecina scored. | 7 | 4 |
5th Reynolds reached on an error by ss, RBI (2-0 BB); McCravey scored. | 7 | 5 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie St. Pierre | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kendra Cullum | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Holly Anderson | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Haley Outon | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kayla Holland | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Diedre Outon | DP/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Reina Gaber | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jaime Edwards | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Hooker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Pecina | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Summer Groholski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 5 | 0 | 2 | 10 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nguyen | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Mckone | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Mccravey | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Reynolds | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Ortenzo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payleitner | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Northup | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cardon | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Aversa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleinmark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 4 | 0 | 6 | 10 |
Batting
2B: Mccravey (1)
SH: Ortenzo (1)
Fielding
DP: Mccravey (1); Cleinmark (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diedre Outon | 2.2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 51 |
| Summer Groholski | 2.1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 5 | 58 |
| Bailey Watts | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 10 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 36 | 4 | 10 | 138 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lashley | 7.0 | 11 | 7 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 27 | 38 | 11 | 6 | 128 |
| Totals | 11 | 7 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 27 | 38 | 11 | 6 | 128 |


.png&width=48&height=48&type=webp)















