University of Houston Athletics
Houston vs UNLV
2/25/2012
Campus Diamond
10:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 1 | 4 | 11 | 18 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 3 | 7 | 10 | 4 |
Win: Watts, Bailey (3-3)Loss: O'connor, Jessica (2-2)
Scoring Summary
Team | HOU | LV |
|---|---|---|
1st Gaber singled, RBI; Jones scored. | 1 | 0 |
1st Edwards homered, 2 RBI; Gaber scored. | 3 | 0 |
3rd Edwards singled, RBI; Gaber scored. | 4 | 0 |
3rd Gregson singled, RBI (2-2 FBBF); Edwards scored, unearned. | 5 | 0 |
4th Gaber doubled, RBI (2-0 BB); Jones scored. | 6 | 0 |
4th BALILEA, J. doubled, RBI; VAN ACKER, T scored. | 6 | 1 |
5th CUICO, K. singled, RBI; ALEMAN, T. advanced to second; EMERSON, P. advanced to third; JUAREZ, S. scored. | 6 | 2 |
5th BALILEA, J. singled, 2 RBI; CUICO, K. out at second cf to 3b; ALEMAN, T. scored; EMERSON, P. scored. | 6 | 4 |
6th Gaber singled, RBI (1-2 KKB); Anderson scored, unearned. | 7 | 4 |
7th Outon,H homered, RBI (2-0 BB). | 8 | 4 |
7th Anderson singled, 2 RBI (3-2 BBKKB); Jones scored, unearned; Cullum scored, unearned. | 10 | 4 |
7th Gaber doubled, RBI; Anderson scored, unearned. | 11 | 4 |
7th CUICO, K. reached on an error by 2b; ALEMAN, T. advanced to second; VALENTINO, S scored, unearned; EMERSON, P. scored. | 11 | 6 |
7th WAGNER, K. singled, RBI; CUICO, K. advanced to second; ALEMAN, T. scored, unearned. | 11 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Ashleigh | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Holly | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gaber, Reina | RF | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Klinkert, Jennifer | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Jaime | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 5 |
| Outon, Haley | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gregson, Melissa | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gerbracht, Sydney | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hooker, Jennifer | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pecina, Julia | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cullum, Kendra | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland, Kayla | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watts, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Law, Ty'ara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 18 | 11 | 0 | 0 | 5 | 9 |
Batting
2B: Gaber, Reina (2)
3B: Gaber, Reina (1)
Baserunning SB: Jones, Ashleigh (2); Anderson, Holly (1); Gaber, Reina (1); Klinkert, Jennifer (1); Gregson, Melissa (1); Gerbracht, Sydney (1)
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emerson, Paige | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Valentino, Stefany | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aleman, Tayler | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Van Acker, Tayler | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Cuico, Korin | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Baliela, Jaexie | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Uriarte, Katie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wagner, Kylie | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Henry, Samantha | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Montoya, Christina | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Monreal, Pauline | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Juarez, Samantha | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
O'connor, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Klepper, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Baliela, Jaexie (1)
SF: Aleman, Tayler (1)
Baserunning HBP: Emerson, Paige (1)
Fielding
E: Aleman, Tayler (2); Baliela, Jaexie (1); Klepper, Caitlin (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts, Bailey | 6.0 | 9 | 7 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 3 | 108 |
| Law, Ty'ara | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
| Totals | 10 | 7 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 3 | 119 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Jessica | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 7 |
Klepper, Caitlin | 5.0 | 11 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 29 | 29 | 5 | 5 | 57 |
| Totals | 18 | 11 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 39 | 41 | 8 | 7 | 64 |
Win: Watts, Bailey (3-3)
Loss: O'connor, Jessica (2-2)
HBP: Watts, Bailey (1)
;
PB: Outon, Haley (1)
;
Henry, Samantha (2)


.png&width=48&height=48&type=webp)

















