University of Houston Athletics
East Carolina vs Houston
Scoring Summary
Team | ECU | HOU |
|---|---|---|
Gregson singled, advanced to third on the throw, RBI; Jones scored on an error by c; Anderson scored. | 0 | 2 |
Klinkert flied out to cf, SAC, RBI (0-1 F); Gregson scored, unearned. | 0 | 3 |
Robbins singled, RBI (2-1 KBB); Fieldhouse advanced to second; Riggs scored. | 1 | 3 |
K.-Glackin singled, RBI (3-2 KBBSFB); Lee advanced to third; Robbins scored. | 2 | 3 |
Cullum singled to right field, 2 RBI (2-1 BBK); Gerbracht scored; Gaber scored. | 2 | 5 |
Gregson reached on a fielder's choice, advanced to second, RBI (1-0 B); Anderson advanced to third; Cullum scored. | 2 | 6 |
Outon,H flied out to cf, SAC, RBI (0-1 F); Gregson advanced to third; Anderson scored. | 2 | 7 |
Klinkert singled to left field, RBI (1-2 FFB); Gregson scored. | 2 | 8 |
Lee singled to left field, RBI (3-0 BBB); Fieldhouse advanced to third; Lewis scored. | 3 | 8 |
Gregson singled to right field, RBI (1-2 SBF); Jones scored. | 3 | 9 |
Klinkert singled to center field, RBI (1-1 KB); Gregson scored. | 3 | 10 |
Gerbracht singled, RBI (0-1 F); Gaber advanced to second; Edwards scored. | 3 | 11 |
Fieldhouse singled to right center, 2 RBI (0-1 K); Lewis advanced to third; Riggs scored; Oshiro scored. | 5 | 11 |
Anderson homered to left field, RBI (1-0 B). | 5 | 12 |
Gaber singled to right field, RBI (1-1 KB); Edwards advanced to second; Klinkert advanced to third; Gregson scored. | 5 | 13 |
East Carolina
Jelnick, Jill | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Oshiro, Kristi | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Velasquez, Priscilla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 8 | 5 | 2 | 0 | 2 | 5 |
Batting
SH: Velasquez, Priscilla (1)
Baserunning
Fielding
Houston
Anderson, Holly | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Ashleigh | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gregson, Melissa | LF | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Outon, Haley | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Klinkert, Jennifer | 2B | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Edwards, Jaime | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gaber, Reina | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gerbracht, Sydney | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cullum, Kendra | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Outon, Diedre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 18 | 12 | 1 | 0 | 0 | 4 |
Batting
2B: Gaber, Reina (1)
HR: Anderson, Holly (1)
SF: Outon, Haley (1); Klinkert, Jennifer (1)
Baserunning SB: Anderson, Holly (1); Jones, Ashleigh (1); Gregson, Melissa (1); Gerbracht, Sydney (1)
Fielding
E: Outon, Haley (1); Cullum, Kendra (1)
DP: Klinkert, Jennifer (1); Edwards, Jaime (1); Cullum, Kendra (1)
East Carolina
| 1.2 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 34 | |
| 3.0 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 6 | 62 | |
| Totals | 18 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 7 | 96 |
Houston
Outon, Diedre | 5.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 100 |
| Totals | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 100 |


.png&width=48&height=48&type=webp)















