Houston vs UTEP
4/9/2011
Helen of Troy Complx
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 2 | 1 | 10 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
Win: Bourgeois, Donna (11-6)Loss: Auger, C. (8-12)
Scoring Summary
Team | HOU | UTEP |
|---|---|---|
Gregson doubled, RBI (1-2 BKK); Anderson advanced to third; Sherman scored. | 1 | 0 |
Lathan tripled, 2 RBI (2-0 BB); Gregson scored; Anderson scored. | 3 | 0 |
RAMOS, L. grounded out to ss, RBI (2-2 BSBF); CARRION, C. advanced to third; MOORE, K. scored, unearned. | 3 | 1 |
Anderson singled through the right side, advanced to second on the throw, 2 RBI (2-0 BB); Sherman advanced to third; Jones scored; Lott scored. | 5 | 1 |
Gregson doubled to right center, 2 RBI (3-1 BBBK); Anderson scored; Sherman scored. | 7 | 1 |
Gregson homered to center field, 2 RBI (2-2 BKKB); Anderson scored. | 9 | 1 |
A. Spittler reached on an error by 2b, advanced to third, RBI (0-0); Brazil scored, unearned. | 10 | 1 |
ORANGER, K. scored on a wild pitch. | 10 | 2 |
Houston
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 11 | 10 | 4 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
UTEP
Oranger, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moore, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Troupe, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrion, C. | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frye, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, L. | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Walts, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Black, K. | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, B. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ware, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvillar, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Auger, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krienitz, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 1 | 0 | 0 | 3 | 5 |
Batting
2B: Moore, K. (1); Black, K. (1)
3B: Oranger, K. (1)
Baserunning
HBP: Carrion, C. (1)
Fielding
E: Oranger, K. (1)
Houston
| 5.0 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 21 | 22 | 3 | 8 | 80 | |
| Totals | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 21 | 22 | 3 | 8 | 80 |
UTEP
Auger, C. | 1.1 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 51 |
Krienitz, J. | 3.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 47 |
| Totals | 11 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 5 | 6 | 98 |






.png&width=200&height=200&type=webp)










