University of Houston Athletics
UAB vs Houston
Scoring Summary
Team | UAB | HOU |
|---|---|---|
2nd VAN KIRK, S. singled to third base, RBI (2-1 KBB); MCGRATH, K. scored. | 1 | 0 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walden, Caley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Douglass, Catherine | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Orr, Kayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Armstrong, Kate | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowman, Mandy | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Mcgrath, Kristen | DP | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrath, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webster, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Kirk, Sallie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Streetman, Leigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 8 | 7 |
Batting
SH: Mcgrath, Megan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holly Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Beth Sherman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reina Gaber | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angela Spittler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Outon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Melissa Gregson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stesha Brazil | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Klinkert | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Tyler Dobson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Jones | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baillie Lott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donna Bourgeois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Streetman, Leigh | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 89 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 89 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bourgeois | 7.0 | 7 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 27 | 30 | 1 | 11 | 108 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 27 | 30 | 1 | 11 | 108 |


.png&width=48&height=48&type=webp)
















