UAB vs Houston
3/12/2011
Cougar Softball Stdm
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Streetman, Leigh (4-3)Loss: Bourgeois, Donna (4-5)
Date: 3/12/2011 (Game 2)
Location: Houston, Texas
Venue: Cougar Softball Stdm
Umpires:
Attendance: 566
Start Time: 3:30 pm
Time: 1:39
Weather: 75, sunny, windy
View: Match History vs UAB
Scoring Summary
Team | UAB | HOU |
|---|---|---|
![]() VAN KIRK, S. singled to third base, RBI (2-1 KBB); MCGRATH, K. scored. | 1 | 0 |

UAB

Walden, Caley | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Douglass, Catherine | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Orr, Kayla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Armstrong, Kate | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lowman, Mandy | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
McGrath, Kristen | DP | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Smith, Tiffany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGrath, Megan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Webster, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Kirk, Sallie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Streetman, Leigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 8 | 7 |
Batting
SH: McGrath, Megan (1)

Houston

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |

UAB

Streetman, Leigh | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 89 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 6 | 89 |

Houston

![]() | 7.0 | 7 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 27 | 30 | 1 | 11 | 108 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 27 | 30 | 1 | 11 | 108 |
UAB

1
Final0

Houston

UAB - Top of 1st
| Plays | UAB | HOU |
|---|---|---|
| WALDEN, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| DOUGLASS, C. walked (3-2 FBBKBB). | 0 | 0 |
| ORR, K. grounded out to 3b (0-1 K); DOUGLASS, C. advanced to second. | 0 | 0 |
| ARMSTRONG, K walked (3-1 KBBBB). | 0 | 0 |
| LOWMAN, M. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 1st
| Plays | UAB | HOU |
|---|---|---|
| Anderson popped up to 3b (0-0). | 0 | 0 |
| Sherman fouled out to c (3-2 SBFBBF). | 0 | 0 |
| Lathan fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 2nd
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. singled to left field (1-1 SB). | 0 | 0 |
| MCGRATH, M. grounded out to 1b unassisted (2-1 BBK); MCGRATH, K. advanced to second. | 0 | 0 |
| WEBSTER, L. grounded out to 2b (0-0); MCGRATH, K. advanced to third. | 0 | 0 |
| VAN KIRK, S. singled to third base, RBI (2-1 KBB); MCGRATH, K. scored. | 1 | 0 |
| WALDEN, C. singled (0-1 K); VAN KIRK, S. out at second ss to 1b to 3b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UAB | HOU |
|---|---|---|
| Gaber popped up to ss (1-2 KBK). | 1 | 0 |
| H. Outon grounded out to ss (0-0). | 1 | 0 |
| Gregson grounded out to 2b (3-2 BBKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 3rd
| Plays | UAB | HOU |
|---|---|---|
| DOUGLASS, C. struck out swinging (0-2 KFS). | 1 | 0 |
| ORR, K. grounded out to 3b (1-1 BK). | 1 | 0 |
| ARMSTRONG, K singled up the middle (2-2 BKBK). | 1 | 0 |
| ARMSTRONG, K advanced to second on an illegal pitch. | 1 | 0 |
| LOWMAN, M. struck out swinging (3-2 BBKBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UAB | HOU |
|---|---|---|
| Brazil popped up to ss (0-1 K). | 1 | 0 |
| Dobson flied out to cf (0-2 SF). | 1 | 0 |
| Jones struck out swinging (1-2 BSFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 4th
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. singled to left field (1-2 KKBFFFF). | 1 | 0 |
| SMITH, T. pinch ran for MCGRATH, K.. | 1 | 0 |
| MCGRATH, M. out at first 3b to 2b, SAC (0-0); SMITH, T. advanced to second. | 1 | 0 |
| WEBSTER, L. grounded out to p (0-0); SMITH, T. advanced to third. | 1 | 0 |
| VAN KIRK, S. grounded out to p (1-2 KKBFFFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. to dp for SMITH, T.. | 1 | 0 |
| Anderson out at first 3b to 2b, bunt (1-0 B). | 1 | 0 |
| Sherman doubled down the lf line (2-1 FBB). | 1 | 0 |
| Lathan singled to center field (1-0 B). | 1 | 0 |
| Gaber reached on a fielder's choice (0-0); Lathan advanced to second; Sherman out at third ss to 3b. | 1 | 0 |
| H. Outon popped up to 2b (2-1 BKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UAB - Top of 5th
| Plays | UAB | HOU |
|---|---|---|
| WALDEN, C. grounded out to 1b unassisted (3-2 BFBSFB). | 1 | 0 |
| DOUGLASS, C. struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 0 |
| ORR, K. struck out looking (3-2 SSBBBFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | UAB | HOU |
|---|---|---|
| Gregson fouled out to 3b (1-0 B). | 1 | 0 |
| Brazil popped up to ss (0-1 K). | 1 | 0 |
| Dobson grounded out to 3b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 6th
| Plays | UAB | HOU |
|---|---|---|
| Klinkert to 1b for Brazil. | 1 | 0 |
| ARMSTRONG, K grounded out to p (1-1 BK). | 1 | 0 |
| LOWMAN, M. struck out swinging (1-2 BFSFS). | 1 | 0 |
| MCGRATH, K. singled through the right side (0-0). | 1 | 0 |
| MCGRATH, M. struck out looking (2-2 BFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | UAB | HOU |
|---|---|---|
| Lott pinch hit for Jones. | 1 | 0 |
| Lott struck out swinging (2-2 KFBBFS). | 1 | 0 |
| Anderson grounded out to ss (3-2 BKBBK). | 1 | 0 |
| Sherman popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UAB - Top of 7th
| Plays | UAB | HOU |
|---|---|---|
| Jones to cf for Lott. | 1 | 0 |
| WEBSTER, L. flied out to cf (0-1 K). | 1 | 0 |
| VAN KIRK, S. grounded out to 2b (0-0). | 1 | 0 |
| WALDEN, C. singled to second base. | 1 | 0 |
| DOUGLASS, C. reached on an error by 3b; WALDEN, C. advanced to second. | 1 | 0 |
| ORR, K. grounded out to 3b unassisted (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Houston - Bottom of 7th
| Plays | UAB | HOU |
|---|---|---|
| Lathan struck out swinging (3-2 FBBKFBS). | 1 | 0 |
| Gaber walked (3-2 BBBKFB). | 1 | 0 |
| A. Spittler pinch ran for Gaber. | 1 | 0 |
| H. Outon struck out looking (2-2 BFBFK). | 1 | 0 |
| Gregson flied out to lf (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 1st
| Plays | UAB | HOU |
|---|---|---|
| WALDEN, C. struck out swinging (1-2 KFBS). | 0 | 0 |
| DOUGLASS, C. walked (3-2 FBBKBB). | 0 | 0 |
| ORR, K. grounded out to 3b (0-1 K); DOUGLASS, C. advanced to second. | 0 | 0 |
| ARMSTRONG, K walked (3-1 KBBBB). | 0 | 0 |
| LOWMAN, M. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Bottom of 1st
| Plays | UAB | HOU |
|---|---|---|
| Anderson popped up to 3b (0-0). | 0 | 0 |
| Sherman fouled out to c (3-2 SBFBBF). | 0 | 0 |
| Lathan fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 2nd
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. singled to left field (1-1 SB). | 0 | 0 |
| MCGRATH, M. grounded out to 1b unassisted (2-1 BBK); MCGRATH, K. advanced to second. | 0 | 0 |
| WEBSTER, L. grounded out to 2b (0-0); MCGRATH, K. advanced to third. | 0 | 0 |
| VAN KIRK, S. singled to third base, RBI (2-1 KBB); MCGRATH, K. scored. | 1 | 0 |
| WALDEN, C. singled (0-1 K); VAN KIRK, S. out at second ss to 1b to 3b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 2nd
| Plays | UAB | HOU |
|---|---|---|
| Gaber popped up to ss (1-2 KBK). | 1 | 0 |
| H. Outon grounded out to ss (0-0). | 1 | 0 |
| Gregson grounded out to 2b (3-2 BBKFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 3rd
| Plays | UAB | HOU |
|---|---|---|
| DOUGLASS, C. struck out swinging (0-2 KFS). | 1 | 0 |
| ORR, K. grounded out to 3b (1-1 BK). | 1 | 0 |
| ARMSTRONG, K singled up the middle (2-2 BKBK). | 1 | 0 |
| ARMSTRONG, K advanced to second on an illegal pitch. | 1 | 0 |
| LOWMAN, M. struck out swinging (3-2 BBKBKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | UAB | HOU |
|---|---|---|
| Brazil popped up to ss (0-1 K). | 1 | 0 |
| Dobson flied out to cf (0-2 SF). | 1 | 0 |
| Jones struck out swinging (1-2 BSFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 4th
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. singled to left field (1-2 KKBFFFF). | 1 | 0 |
| SMITH, T. pinch ran for MCGRATH, K.. | 1 | 0 |
| MCGRATH, M. out at first 3b to 2b, SAC (0-0); SMITH, T. advanced to second. | 1 | 0 |
| WEBSTER, L. grounded out to p (0-0); SMITH, T. advanced to third. | 1 | 0 |
| VAN KIRK, S. grounded out to p (1-2 KKBFFFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 4th
| Plays | UAB | HOU |
|---|---|---|
| MCGRATH, K. to dp for SMITH, T.. | 1 | 0 |
| Anderson out at first 3b to 2b, bunt (1-0 B). | 1 | 0 |
| Sherman doubled down the lf line (2-1 FBB). | 1 | 0 |
| Lathan singled to center field (1-0 B). | 1 | 0 |
| Gaber reached on a fielder's choice (0-0); Lathan advanced to second; Sherman out at third ss to 3b. | 1 | 0 |
| H. Outon popped up to 2b (2-1 BKB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 5th
| Plays | UAB | HOU |
|---|---|---|
| WALDEN, C. grounded out to 1b unassisted (3-2 BFBSFB). | 1 | 0 |
| DOUGLASS, C. struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 0 |
| ORR, K. struck out looking (3-2 SSBBBFFFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | UAB | HOU |
|---|---|---|
| Gregson fouled out to 3b (1-0 B). | 1 | 0 |
| Brazil popped up to ss (0-1 K). | 1 | 0 |
| Dobson grounded out to 3b (1-1 BF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 6th
| Plays | UAB | HOU |
|---|---|---|
| Klinkert to 1b for Brazil. | 1 | 0 |
| ARMSTRONG, K grounded out to p (1-1 BK). | 1 | 0 |
| LOWMAN, M. struck out swinging (1-2 BFSFS). | 1 | 0 |
| MCGRATH, K. singled through the right side (0-0). | 1 | 0 |
| MCGRATH, M. struck out looking (2-2 BFBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 6th
| Plays | UAB | HOU |
|---|---|---|
| Lott pinch hit for Jones. | 1 | 0 |
| Lott struck out swinging (2-2 KFBBFS). | 1 | 0 |
| Anderson grounded out to ss (3-2 BKBBK). | 1 | 0 |
| Sherman popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UAB

1
Final0

Houston

UAB - Top of 7th
| Plays | UAB | HOU |
|---|---|---|
| Jones to cf for Lott. | 1 | 0 |
| WEBSTER, L. flied out to cf (0-1 K). | 1 | 0 |
| VAN KIRK, S. grounded out to 2b (0-0). | 1 | 0 |
| WALDEN, C. singled to second base. | 1 | 0 |
| DOUGLASS, C. reached on an error by 3b; WALDEN, C. advanced to second. | 1 | 0 |
| ORR, K. grounded out to 3b unassisted (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Houston - Bottom of 7th
| Plays | UAB | HOU |
|---|---|---|
| Lathan struck out swinging (3-2 FBBKFBS). | 1 | 0 |
| Gaber walked (3-2 BBBKFB). | 1 | 0 |
| A. Spittler pinch ran for Gaber. | 1 | 0 |
| H. Outon struck out looking (2-2 BFBFK). | 1 | 0 |
| Gregson flied out to lf (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UAB

| CF | Walden, Caley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Douglass, Catherine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Orr, Kayla | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| 3B | Armstrong, Kate | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Lowman, Mandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| DP | McGrath, Kristen | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Smith, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | McGrath, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 2B | Webster, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | van Kirk, Sallie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Streetman, Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 21 | 6 |

Houston

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 1 | Runs | 0 |
| 7 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 24 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |

















