Tulsa vs Houston
4/17/2011
Cougar Softball Stdm
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Win: Creger, Aimee (16-2)Loss: Outon, Diedre (3-1)
Date: 4/17/2011
Location: Houston, Texas
Venue: Cougar Softball Stdm
Umpires:
Attendance: 399
Start Time: 12 p.m.
Time: 2:58
Weather: 70s, 19mph SE, sunny
View: Match History vs Tulsa
Scoring Summary
Team | TLS | HOU |
|---|---|---|
![]() CREGER, A. singled to right field, RBI (0-0); SWANSON, S. advanced to third, out at home rf to c; COBB, S. scored. | 1 | 0 |

Tulsa

Everett, Caitlin | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barrett, Jill | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cobb, Samantha | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Swanson, Skylar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Henshaw, Haley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Creger, Aimee | P | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
   Horton, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebrooks, Lacey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Leach, Keri | PR/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Shelby | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bowen, Cassidy | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chapman, Kelly | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Menke, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 1 | 9 | 1 | 2 | 0 | 11 | 10 |
Batting
SH: Bowen, Cassidy (1); Chapman, Kelly (1)
Baserunning
SB: Everett, Caitlin (2)
PO: Cobb, Samantha (1)
Fielding
DP: Cobb, Samantha (1); Chapman, Kelly (1)

Houston

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 0 | 7 | 0 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding

Tulsa

Creger, Aimee | 11.0 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 41 | 18 | 10 | 155 |
| Totals | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 38 | 41 | 18 | 10 | 155 |

Houston

![]() | 8.0 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 27 | 31 | 8 | 3 | 127 |
![]() | 3.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 8 | 41 |
| Totals | 9 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 40 | 44 | 8 | 11 | 168 |
Tulsa

1
Final0

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| EVERETT, C. reached on an error by 2b (1-2 KBKFF). | 0 | 0 |
| EVERETT, C. stole second. | 0 | 0 |
| BARRETT, J. struck out swinging (3-2 BKKBBS). | 0 | 0 |
| COBB, S. struck out swinging (1-2 BFSFFS). | 0 | 0 |
| SWANSON, S. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| Sherman grounded out to ss (2-1 KBB). | 0 | 0 |
| Anderson lined out to ss (1-1 SB). | 0 | 0 |
| Gregson popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| CREGER, A. struck out swinging (2-2 KSBBS). | 0 | 0 |
| MIDDLEBROOKS fouled out to lf (0-0). | 0 | 0 |
| BLANTON, S. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| Lathan popped up to 1b (1-1 SB). | 0 | 0 |
| Klinkert lined out to 1b (0-2 KFF). | 0 | 0 |
| Gaber out at first p to 2b to 1b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| BOWEN, C. singled to left field (1-2 BFK). | 0 | 0 |
| CHAPMAN, K. out at first 1b to 2b, SAC (0-1 K); BOWEN, C. advanced to second. | 0 | 0 |
| EVERETT, C. fouled out to lf (0-0). | 0 | 0 |
| BARRETT, J. grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| H. Outon struck out looking (3-2 BFKFBBK). | 0 | 0 |
| A. Spittler popped up to 1b, bunt (0-0). | 0 | 0 |
| Jones grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| COBB, S. singled to center field (2-0 BB). | 0 | 0 |
| COBB, S. out at second c to 2b, picked off. | 0 | 0 |
| SWANSON, S. struck out looking (1-2 KBSK). | 0 | 0 |
| CREGER, A. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| Sherman grounded out to 3b (1-0 B). | 0 | 0 |
| Anderson singled to center field (1-1 BS). | 0 | 0 |
| Gregson singled to shortstop (0-0); Anderson advanced to second. | 0 | 0 |
| Lathan reached on a fielder's choice (0-2 FFF); Gregson advanced to second; Anderson out at third 3b unassisted. | 0 | 0 |
| Klinkert flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| MIDDLEBROOKS struck out looking (2-2 BSBFK). | 0 | 0 |
| BLANTON, S. popped up to ss (1-2 FBS). | 0 | 0 |
| BOWEN, C. lined out to p (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| Gaber singled to center field (2-2 BBKF). | 0 | 0 |
| Dobson pinch ran for Gaber. | 0 | 0 |
| H. Outon struck out swinging (2-2 FFBBS). | 0 | 0 |
| A. Spittler reached on a fielder's choice (1-2 BSKF); Dobson out at second 2b unassisted. | 0 | 0 |
| Jones grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| CHAPMAN, K. walked (3-1 BBKBB). | 0 | 0 |
| EVERETT, C. walked (3-1 SBBBB); CHAPMAN, K. advanced to second. | 0 | 0 |
| BARRETT, J. singled, bunt (0-1 K); EVERETT, C. advanced to second; CHAPMAN, K. advanced to third. | 0 | 0 |
| COBB, S. flied out to cf (0-2 SK). | 0 | 0 |
| HENSHAW, H. pinch hit for SWANSON, S.. | 0 | 0 |
| HENSHAW, H. struck out swinging (1-2 BSKS). | 0 | 0 |
| CREGER, A. struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. to 2b for HENSHAW, H.. | 0 | 0 |
| Sherman grounded out to 2b (3-2 KFBBB). | 0 | 0 |
| Anderson fouled out to 1b (0-1 F). | 0 | 0 |
| Gregson doubled to left center (0-0). | 0 | 0 |
| Lathan flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MIDDLEBROOKS singled to right field (0-1 S). | 0 | 0 |
| LEACH, K. pinch ran for MIDDLEBROOKS. | 0 | 0 |
| BLANTON, S. popped up to c, bunt (1-1 KB). | 0 | 0 |
| BOWEN, C. out at first c to 2b, SAC (2-1 BFB); LEACH, K. advanced to second. | 0 | 0 |
| CHAPMAN, K. struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| Klinkert flied out to lf (0-0). | 0 | 0 |
| Gaber to dp for Dobson. | 0 | 0 |
| Gaber grounded out to 3b (1-0 B). | 0 | 0 |
| Lott pinch hit for H. Outon. | 0 | 0 |
| Lott flied out to lf (3-2 SBFBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 8th
| Plays | TLS | HOU |
|---|---|---|
| H. Outon to c for Lott. | 0 | 0 |
| EVERETT, C. reached on a throwing error by ss (3-2 BBBKKF). | 0 | 0 |
| BARRETT, J. singled, bunt (2-1 FBB); EVERETT, C. advanced to second. | 0 | 0 |
| COBB, S. lined into double play p to 1b (0-2 SSF); BARRETT, J. out on the play. | 0 | 0 |
| SWANSON, S. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 8th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler doubled to left field (1-2 BFK). | 0 | 0 |
| A. Spittler advanced to third on a passed ball. | 0 | 0 |
| Jones flied out to lf (3-2 BFBFBF). | 0 | 0 |
| Sherman singled to second base (0-1 K). | 0 | 0 |
| Sherman stole second. | 0 | 0 |
| Anderson fouled out to 1b (0-2 KFFFF). | 0 | 0 |
| Gregson walked (3-2 BBKSFFFBFB). | 0 | 0 |
| Lathan popped up to cf (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Tulsa - Top of 9th
| Plays | TLS | HOU |
|---|---|---|
| D. Outon to p for Crabtree. | 0 | 0 |
| MIDDLEBROOKS to dp for LEACH, K.. | 0 | 0 |
| CREGER, A. grounded out to 2b (2-2 SSBB). | 0 | 0 |
| LEACH, K. to dp for MIDDLEBROOKS. | 0 | 0 |
| LEACH, K. grounded out to 2b (1-1 BS). | 0 | 0 |
| BLANTON, S. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 9th
| Plays | TLS | HOU |
|---|---|---|
| Klinkert singled, bunt (0-1 K). | 0 | 0 |
| Gaber hit into double play ss to 1b (0-1 F); Klinkert out on the play. | 0 | 0 |
| H. Outon struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 10th
| Plays | TLS | HOU |
|---|---|---|
| BOWEN, C. grounded out to 2b (0-2 KF). | 0 | 0 |
| CHAPMAN, K. grounded out to 2b (0-0). | 0 | 0 |
| EVERETT, C. singled to shortstop (1-2 BKKF). | 0 | 0 |
| EVERETT, C. stole second. | 0 | 0 |
| BARRETT, J. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 10th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler walked (3-1 FBBBB). | 0 | 0 |
| Jones popped up to c, bunt (0-0). | 0 | 0 |
| A. Spittler out at second c to ss, caught stealing. | 0 | 0 |
| Sherman popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 11th
| Plays | TLS | HOU |
|---|---|---|
| COBB, S. singled to shortstop (3-1 BBSB). | 0 | 0 |
| SWANSON, S. reached on an error by ss, advanced to second on the throw (0-2 FF); COBB, S. advanced to third. | 0 | 0 |
| CREGER, A. singled to right field, RBI (0-0); SWANSON, S. advanced to third, out at home rf to c; COBB, S. scored. | 1 | 0 |
| HORTON, E. pinch ran for CREGER, A.. | 1 | 0 |
| LEACH, K. reached on a fielder's choice (0-2 KFF); HORTON, E. out at second 2b to ss. | 1 | 0 |
| BLANTON, S. singled up the middle, advanced to second on the throw (1-2 FKFB); LEACH, K. advanced to third. | 1 | 0 |
| BOWEN, C. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Houston - Bottom of 11th
| Plays | TLS | HOU |
|---|---|---|
| CREGER, A. to p for HORTON, E.. | 1 | 0 |
| Anderson popped up to lf (2-1 BSB). | 1 | 0 |
| Gregson walked (3-0 BBBB). | 1 | 0 |
| Lathan fouled out to 3b (1-1 BS). | 1 | 0 |
| Klinkert fouled out to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 1st
| Plays | TLS | HOU |
|---|---|---|
| EVERETT, C. reached on an error by 2b (1-2 KBKFF). | 0 | 0 |
| EVERETT, C. stole second. | 0 | 0 |
| BARRETT, J. struck out swinging (3-2 BKKBBS). | 0 | 0 |
| COBB, S. struck out swinging (1-2 BFSFFS). | 0 | 0 |
| SWANSON, S. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 1st
| Plays | TLS | HOU |
|---|---|---|
| Sherman grounded out to ss (2-1 KBB). | 0 | 0 |
| Anderson lined out to ss (1-1 SB). | 0 | 0 |
| Gregson popped up to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 2nd
| Plays | TLS | HOU |
|---|---|---|
| CREGER, A. struck out swinging (2-2 KSBBS). | 0 | 0 |
| MIDDLEBROOKS fouled out to lf (0-0). | 0 | 0 |
| BLANTON, S. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 2nd
| Plays | TLS | HOU |
|---|---|---|
| Lathan popped up to 1b (1-1 SB). | 0 | 0 |
| Klinkert lined out to 1b (0-2 KFF). | 0 | 0 |
| Gaber out at first p to 2b to 1b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 3rd
| Plays | TLS | HOU |
|---|---|---|
| BOWEN, C. singled to left field (1-2 BFK). | 0 | 0 |
| CHAPMAN, K. out at first 1b to 2b, SAC (0-1 K); BOWEN, C. advanced to second. | 0 | 0 |
| EVERETT, C. fouled out to lf (0-0). | 0 | 0 |
| BARRETT, J. grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 3rd
| Plays | TLS | HOU |
|---|---|---|
| H. Outon struck out looking (3-2 BFKFBBK). | 0 | 0 |
| A. Spittler popped up to 1b, bunt (0-0). | 0 | 0 |
| Jones grounded out to ss (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 4th
| Plays | TLS | HOU |
|---|---|---|
| COBB, S. singled to center field (2-0 BB). | 0 | 0 |
| COBB, S. out at second c to 2b, picked off. | 0 | 0 |
| SWANSON, S. struck out looking (1-2 KBSK). | 0 | 0 |
| CREGER, A. struck out swinging (1-2 BSKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 4th
| Plays | TLS | HOU |
|---|---|---|
| Sherman grounded out to 3b (1-0 B). | 0 | 0 |
| Anderson singled to center field (1-1 BS). | 0 | 0 |
| Gregson singled to shortstop (0-0); Anderson advanced to second. | 0 | 0 |
| Lathan reached on a fielder's choice (0-2 FFF); Gregson advanced to second; Anderson out at third 3b unassisted. | 0 | 0 |
| Klinkert flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 5th
| Plays | TLS | HOU |
|---|---|---|
| MIDDLEBROOKS struck out looking (2-2 BSBFK). | 0 | 0 |
| BLANTON, S. popped up to ss (1-2 FBS). | 0 | 0 |
| BOWEN, C. lined out to p (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 5th
| Plays | TLS | HOU |
|---|---|---|
| Gaber singled to center field (2-2 BBKF). | 0 | 0 |
| Dobson pinch ran for Gaber. | 0 | 0 |
| H. Outon struck out swinging (2-2 FFBBS). | 0 | 0 |
| A. Spittler reached on a fielder's choice (1-2 BSKF); Dobson out at second 2b unassisted. | 0 | 0 |
| Jones grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 6th
| Plays | TLS | HOU |
|---|---|---|
| CHAPMAN, K. walked (3-1 BBKBB). | 0 | 0 |
| EVERETT, C. walked (3-1 SBBBB); CHAPMAN, K. advanced to second. | 0 | 0 |
| BARRETT, J. singled, bunt (0-1 K); EVERETT, C. advanced to second; CHAPMAN, K. advanced to third. | 0 | 0 |
| COBB, S. flied out to cf (0-2 SK). | 0 | 0 |
| HENSHAW, H. pinch hit for SWANSON, S.. | 0 | 0 |
| HENSHAW, H. struck out swinging (1-2 BSKS). | 0 | 0 |
| CREGER, A. struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Houston - Bottom of 6th
| Plays | TLS | HOU |
|---|---|---|
| SWANSON, S. to 2b for HENSHAW, H.. | 0 | 0 |
| Sherman grounded out to 2b (3-2 KFBBB). | 0 | 0 |
| Anderson fouled out to 1b (0-1 F). | 0 | 0 |
| Gregson doubled to left center (0-0). | 0 | 0 |
| Lathan flied out to cf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 7th
| Plays | TLS | HOU |
|---|---|---|
| MIDDLEBROOKS singled to right field (0-1 S). | 0 | 0 |
| LEACH, K. pinch ran for MIDDLEBROOKS. | 0 | 0 |
| BLANTON, S. popped up to c, bunt (1-1 KB). | 0 | 0 |
| BOWEN, C. out at first c to 2b, SAC (2-1 BFB); LEACH, K. advanced to second. | 0 | 0 |
| CHAPMAN, K. struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 7th
| Plays | TLS | HOU |
|---|---|---|
| Klinkert flied out to lf (0-0). | 0 | 0 |
| Gaber to dp for Dobson. | 0 | 0 |
| Gaber grounded out to 3b (1-0 B). | 0 | 0 |
| Lott pinch hit for H. Outon. | 0 | 0 |
| Lott flied out to lf (3-2 SBFBFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 8th
| Plays | TLS | HOU |
|---|---|---|
| H. Outon to c for Lott. | 0 | 0 |
| EVERETT, C. reached on a throwing error by ss (3-2 BBBKKF). | 0 | 0 |
| BARRETT, J. singled, bunt (2-1 FBB); EVERETT, C. advanced to second. | 0 | 0 |
| COBB, S. lined into double play p to 1b (0-2 SSF); BARRETT, J. out on the play. | 0 | 0 |
| SWANSON, S. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Bottom of 8th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler doubled to left field (1-2 BFK). | 0 | 0 |
| A. Spittler advanced to third on a passed ball. | 0 | 0 |
| Jones flied out to lf (3-2 BFBFBF). | 0 | 0 |
| Sherman singled to second base (0-1 K). | 0 | 0 |
| Sherman stole second. | 0 | 0 |
| Anderson fouled out to 1b (0-2 KFFFF). | 0 | 0 |
| Gregson walked (3-2 BBKSFFFBFB). | 0 | 0 |
| Lathan popped up to cf (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 9th
| Plays | TLS | HOU |
|---|---|---|
| D. Outon to p for Crabtree. | 0 | 0 |
| MIDDLEBROOKS to dp for LEACH, K.. | 0 | 0 |
| CREGER, A. grounded out to 2b (2-2 SSBB). | 0 | 0 |
| LEACH, K. to dp for MIDDLEBROOKS. | 0 | 0 |
| LEACH, K. grounded out to 2b (1-1 BS). | 0 | 0 |
| BLANTON, S. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Bottom of 9th
| Plays | TLS | HOU |
|---|---|---|
| Klinkert singled, bunt (0-1 K). | 0 | 0 |
| Gaber hit into double play ss to 1b (0-1 F); Klinkert out on the play. | 0 | 0 |
| H. Outon struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 10th
| Plays | TLS | HOU |
|---|---|---|
| BOWEN, C. grounded out to 2b (0-2 KF). | 0 | 0 |
| CHAPMAN, K. grounded out to 2b (0-0). | 0 | 0 |
| EVERETT, C. singled to shortstop (1-2 BKKF). | 0 | 0 |
| EVERETT, C. stole second. | 0 | 0 |
| BARRETT, J. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Bottom of 10th
| Plays | TLS | HOU |
|---|---|---|
| A. Spittler walked (3-1 FBBBB). | 0 | 0 |
| Jones popped up to c, bunt (0-0). | 0 | 0 |
| A. Spittler out at second c to ss, caught stealing. | 0 | 0 |
| Sherman popped up to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

Houston

Tulsa - Top of 11th
| Plays | TLS | HOU |
|---|---|---|
| COBB, S. singled to shortstop (3-1 BBSB). | 0 | 0 |
| SWANSON, S. reached on an error by ss, advanced to second on the throw (0-2 FF); COBB, S. advanced to third. | 0 | 0 |
| CREGER, A. singled to right field, RBI (0-0); SWANSON, S. advanced to third, out at home rf to c; COBB, S. scored. | 1 | 0 |
| HORTON, E. pinch ran for CREGER, A.. | 1 | 0 |
| LEACH, K. reached on a fielder's choice (0-2 KFF); HORTON, E. out at second 2b to ss. | 1 | 0 |
| BLANTON, S. singled up the middle, advanced to second on the throw (1-2 FKFB); LEACH, K. advanced to third. | 1 | 0 |
| BOWEN, C. grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Houston - Bottom of 11th
| Plays | TLS | HOU |
|---|---|---|
| CREGER, A. to p for HORTON, E.. | 1 | 0 |
| Anderson popped up to lf (2-1 BSB). | 1 | 0 |
| Gregson walked (3-0 BBBB). | 1 | 0 |
| Lathan fouled out to 3b (1-1 BS). | 1 | 0 |
| Klinkert fouled out to 1b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa

| CF | Everett, Caitlin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Barrett, Jill | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| SS | Cobb, Samantha | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| 2B | Swanson, Skylar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| PH | Henshaw, Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Creger, Aimee | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| PR | Horton, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Middlebrooks, Lacey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR/DP | Leach, Keri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Blanton, Shelby | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Bowen, Cassidy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Chapman, Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 0 |
