University of Houston Athletics
Houston vs Texas A&M-CC
Scoring Summary
Team | HOU | TAMU-CC |
|---|---|---|
2nd Gregson singled to center field, advanced to second on the throw, RBI (2-2 KBBF); Brazil advanced to third; H. Outon scored. | 1 | 0 |
2nd Dobson grounded out to 3b, RBI (2-1 KBB); Gregson advanced to third; Brazil scored. | 2 | 0 |
3rd Schumann,S singled up the middle, RBI (2-2 BBFKF); Sanders,L scored. | 2 | 1 |
3rd Vead,S advanced to second; Schumann,S scored on a wild pitch. | 2 | 2 |
3rd Jeter,C singled, advanced to second on the throw, RBI (1-2 KFB); Vead,S scored. | 2 | 3 |
3rd Smith,K doubled down the rf line, RBI (3-2 FBBBF); Jeter,C scored. | 2 | 4 |
4th Schwarz,H singled to right field, RBI (1-1 BF); Sanders,L scored. | 2 | 5 |
5th Sherman tripled down the rf line, 3 RBI (0-0); Anderson scored; Jones scored; Dobson scored. | 5 | 5 |
5th Lathan singled to right field, RBI (0-0); Sherman scored. | 6 | 5 |
5th Tucker,B singled, RBI (3-2 BKBFFBF); Dodson,L advanced to second; Smith,K scored. | 6 | 6 |
5th Sanders,L advanced to second; Redman,C advanced to third; Dodson,L scored on a wild pitch, unearned. | 6 | 7 |
6th Smith,K doubled to left center, advanced to third on an error by c, RBI (0-0); Jeter,C scored. | 6 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holly Anderson | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katy Beth Sherman | RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Baillie Lott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Lathan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Reina Gaber | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Outon | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stesha Brazil | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gregson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mary Tyler Dobson | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashleigh Jones | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Donna Bourgeois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 2 | 3 |
Batting
Fielding
Texas A&M-CC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwarz, Hannah | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Vead, Stephanie | DP | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Jeter, Caley | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Smith, Kacie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dodson, Lauren | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tucker, Brittany | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Redman, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Lauren | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jackson, Jamise | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckinney, Meagan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schumann, Sandy | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pesina, Vianca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandenburgconstance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 6 | 2 | 0 | 10 | 6 |
Batting
2B: Jeter, Caley (1); Smith, Kacie (2)
SH: Schwarz, Hannah (1)
Fielding
DP: Dodson, Lauren (1); Mckinney, Meagan (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bourgeois | 6.0 | 11 | 8 | 7 | 2 | 10 | 5 | 0 | 0 | 0 | 29 | 32 | 1 | 7 | 127 |
| Totals | 11 | 8 | 7 | 2 | 10 | 5 | 0 | 0 | 0 | 29 | 32 | 1 | 7 | 127 |
Texas A&M-CC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesina, Vianca | 4.0 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 12 | 74 |
Brandenburgconstance | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 26 |
| Totals | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 2 | 16 | 100 |


.png&width=48&height=48&type=webp)














