University of Houston Athletics
Houston vs Sam Houston State
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
6th Coggins, A. advanced to third on an illegal pitch; Wiginton, H. scored on an illegal pitch, unearned. | 0 | 1 |
6th Damian, K flied out to lf, SF, RBI; Coggins, A. scored, unearned. | 0 | 2 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holly Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Gregson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baillie Lott | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Lathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stesha Brazil | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Outon | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jennifer Klinkert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katy Beth Sherman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donna Bourgeois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiginton, H. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Coggins, A. | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian, K | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Allsion, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gray, T. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, S. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burford, E. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wood, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benavidez, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrison, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Batting
SH: Damian, K (1)
SF: Damian, K (1)
Baserunning CS: Tucker, S. (1)
Fielding
E: Wiginton, H. (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bourgeois | 6.0 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 8 | 5 | 0 |
| Totals | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 8 | 5 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrison, T. | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 7 | 0 |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 7 | 0 |


.png&width=48&height=48&type=webp)













