Houston vs Nicholls State
2/18/2011
Cougar Softball Stdm
5:14 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Crabtree, Amanda (3-0)Loss: Moulder, Katie (1-2)
Scoring Summary
Team | HOU | NICH |
|---|---|---|
Lathan homered to left field, RBI (1-0 B). | 1 | 0 |
Klinkert homered to center field, RBI (2-1 BFB). | 2 | 0 |
Lathan singled to right field, out at second 2b to ss, RBI (0-0); Lott advanced to second; Gregson scored, unearned. | 3 | 0 |
H. Outon tripled to right field, RBI (1-1 KB); Brazil scored. | 4 | 0 |
Lott singled, 2 RBI (2-2 KFBFFB); Gregson scored; Anderson scored. | 6 | 0 |
Houston
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 3 | 3 |
Nicholls State
Gaspard, Megan | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ray, Ashley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batiz, Lauren | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jolivette, Lauren | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcet, Brittany | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Joubert, Tsade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lay, Tori | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roan, Whitney | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Holmes, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Strickland, Laine | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Guidry, Alaina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Angeles, Kat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moulder, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 0 | 0 | 6 | 0 | 11 | 6 |
Batting
SH: Lay, Tori (1)
Fielding
E: Roan, Whitney (1); Guidry, Alaina (1)
Houston
| 7.0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 20 | 27 | 2 | 6 | 141 | |
| Totals | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 20 | 27 | 2 | 6 | 141 |
Nicholls State
Moulder, Katie | 4.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 58 |
Bennett, Ashton | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 47 |
| Totals | 8 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 28 | 31 | 8 | 8 | 105 |




















