Houston vs East Carolina
5/13/2011
ECU Softball Stadium
4:28 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
Win: Paisley, Toni (29-11)Loss: Crabtree, Amanda (18-8)
Date: 5/13/2011
Location: Greenville, N.C.
Venue: ECU Softball Stadium
Umpires:
Attendance: 429
Start Time: 4:28 pm
Time: 2:12
Weather: 75 Degrees, Overcast
Scoring Summary
Team | HOU | ECU |
|---|---|---|
![]() Fieldhouse homered to center field, RBI (1-2 KBS). | 0 | 1 |

Houston

![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 1 | 0 | 3 | 7 |

East Carolina

Jelnick, Jill | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oshiro, Kristi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Riggs, Suzanne | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Robbins, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lewis, Jordan | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Velasquez, Priscilla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fieldhouse, Alex | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Clark, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K.-glackin, Chelsea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 3 | 0 | 13 | 7 |
Batting
HR: Fieldhouse, Alex (1)
Baserunning
HBP: Riggs, Suzanne (1)

Houston

![]() | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 0 | 57 |
![]() | 4.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 2 | 63 |
| Totals | 4 | 1 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 22 | 26 | 3 | 2 | 120 |

East Carolina

Paisley, Toni | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 8 | 121 |
| Totals | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 8 | 121 |
Houston

0
Final1

East Carolina

Houston - Top of 1st
| Plays | HOU | ECU |
|---|---|---|
| Sherman walked (3-2 BKBFBFB). | 0 | 0 |
| Anderson out at first 3b to 2b, SAC, bunt (0-0); Sherman advanced to second. | 0 | 0 |
| Gaber singled to shortstop (1-2 KSFFFB); Sherman advanced to third. | 0 | 0 |
| Klinkert struck out looking (3-2 FBBFFBFK). | 0 | 0 |
| Gregson grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | HOU | ECU |
|---|---|---|
| Jelnick walked (3-2 KBKBBB). | 0 | 0 |
| Oshiro fouled out to c, bunt (1-0 B). | 0 | 0 |
| Riggs walked (3-2 BSBBKFB); Jelnick advanced to second. | 0 | 0 |
| Robbins struck out swinging (1-2 KKFBS). | 0 | 0 |
| Lewis walked (3-2 BFBFBB); Riggs advanced to second; Jelnick advanced to third. | 0 | 0 |
| Velasquez popped up to 2b (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Lathan grounded out to 2b (1-1 KB). | 0 | 0 |
| H. Outon lined out to 3b (1-2 BKFFF). | 0 | 0 |
| Brazil flied out to cf (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Fieldhouse homered to center field, RBI (1-2 KBS). | 0 | 1 |
| Clark struck out swinging (1-2 KBSS). | 0 | 1 |
| K.-Glackin struck out looking (1-2 FBSK). | 0 | 1 |
| Jelnick singled to left field (3-1 KBBB). | 0 | 1 |
| Oshiro struck out looking (3-2 BKKBFFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Jones singled to shortstop (0-2 FF). | 0 | 1 |
| Jones stole second. | 0 | 1 |
| Sherman struck out looking (2-2 BBKFK). | 0 | 1 |
| Anderson singled to left field (1-0 B); Jones advanced to third. | 0 | 1 |
| Anderson stole second. | 0 | 1 |
| Gaber fouled out to 3b (0-2 KF). | 0 | 1 |
| Klinkert popped up to p (2-2 FKBFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | HOU | ECU |
|---|---|---|
| D. Outon to p for Crabtree. | 0 | 1 |
| Riggs struck out swinging (0-2 KSS). | 0 | 1 |
| Robbins struck out looking (2-2 BSFBK). | 0 | 1 |
| Lewis struck out swinging (3-2 BSBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | ECU |
|---|---|---|
| Gregson flied out to rf down the rf line (2-2 BKFB). | 0 | 1 |
| Lathan flied out to cf (3-1 BFBB). | 0 | 1 |
| H. Outon grounded out to 2b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | HOU | ECU |
|---|---|---|
| Velasquez struck out swinging (2-2 SBSBS). | 0 | 1 |
| Fieldhouse singled up the middle (1-0 B). | 0 | 1 |
| Clark struck out swinging (3-2 BKBSBS). | 0 | 1 |
| K.-Glackin struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | ECU |
|---|---|---|
| Brazil popped up to 3b (0-0). | 0 | 1 |
| Jones singled, bunt (0-0). | 0 | 1 |
| Sherman fouled out to lf (2-2 KBFFB). | 0 | 1 |
| Anderson grounded out to 2b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | HOU | ECU |
|---|---|---|
| Jelnick struck out looking (2-2 KBSBK). | 0 | 1 |
| Oshiro singled to second base (1-1 BK). | 0 | 1 |
| Riggs hit by pitch (0-2 SS); Oshiro advanced to second. | 0 | 1 |
| Robbins grounded out to 3b (0-1 K); Riggs advanced to second; Oshiro advanced to third. | 0 | 1 |
| Lewis struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | ECU |
|---|---|---|
| Gaber fouled out to 3b (1-0 B). | 0 | 1 |
| Klinkert singled to right field (0-1 K). | 0 | 1 |
| Gregson singled through the left side (2-2 FBBKFF); Klinkert advanced to second. | 0 | 1 |
| Lathan reached on a fielder's choice (0-2 FFF); Gregson advanced to second; Klinkert out at third ss to 3b. | 0 | 1 |
| H. Outon struck out swinging (2-2 FFBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | HOU | ECU |
|---|---|---|
| Velasquez struck out looking (0-2 KFK). | 0 | 1 |
| Fieldhouse lined out to ss (2-2 FFBFBF). | 0 | 1 |
| Clark grounded out to ss (3-2 KBSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | ECU |
|---|---|---|
| Brazil grounded out to 3b (3-2 BBSFBF). | 0 | 1 |
| Jones popped up to 2b (1-1 BK). | 0 | 1 |
| Sherman grounded out to p (2-2 BFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | HOU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 1st
| Plays | HOU | ECU |
|---|---|---|
| Sherman walked (3-2 BKBFBFB). | 0 | 0 |
| Anderson out at first 3b to 2b, SAC, bunt (0-0); Sherman advanced to second. | 0 | 0 |
| Gaber singled to shortstop (1-2 KSFFFB); Sherman advanced to third. | 0 | 0 |
| Klinkert struck out looking (3-2 FBBFFBFK). | 0 | 0 |
| Gregson grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | HOU | ECU |
|---|---|---|
| Jelnick walked (3-2 KBKBBB). | 0 | 0 |
| Oshiro fouled out to c, bunt (1-0 B). | 0 | 0 |
| Riggs walked (3-2 BSBBKFB); Jelnick advanced to second. | 0 | 0 |
| Robbins struck out swinging (1-2 KKFBS). | 0 | 0 |
| Lewis walked (3-2 BFBFBB); Riggs advanced to second; Jelnick advanced to third. | 0 | 0 |
| Velasquez popped up to 2b (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Lathan grounded out to 2b (1-1 KB). | 0 | 0 |
| H. Outon lined out to 3b (1-2 BKFFF). | 0 | 0 |
| Brazil flied out to cf (2-2 FBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Fieldhouse homered to center field, RBI (1-2 KBS). | 0 | 1 |
| Clark struck out swinging (1-2 KBSS). | 0 | 1 |
| K.-Glackin struck out looking (1-2 FBSK). | 0 | 1 |
| Jelnick singled to left field (3-1 KBBB). | 0 | 1 |
| Oshiro struck out looking (3-2 BKKBFFBK). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Jones singled to shortstop (0-2 FF). | 0 | 1 |
| Jones stole second. | 0 | 1 |
| Sherman struck out looking (2-2 BBKFK). | 0 | 1 |
| Anderson singled to left field (1-0 B); Jones advanced to third. | 0 | 1 |
| Anderson stole second. | 0 | 1 |
| Gaber fouled out to 3b (0-2 KF). | 0 | 1 |
| Klinkert popped up to p (2-2 FKBFB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | HOU | ECU |
|---|---|---|
| D. Outon to p for Crabtree. | 0 | 1 |
| Riggs struck out swinging (0-2 KSS). | 0 | 1 |
| Robbins struck out looking (2-2 BSFBK). | 0 | 1 |
| Lewis struck out swinging (3-2 BSBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 4th
| Plays | HOU | ECU |
|---|---|---|
| Gregson flied out to rf down the rf line (2-2 BKFB). | 0 | 1 |
| Lathan flied out to cf (3-1 BFBB). | 0 | 1 |
| H. Outon grounded out to 2b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | HOU | ECU |
|---|---|---|
| Velasquez struck out swinging (2-2 SBSBS). | 0 | 1 |
| Fieldhouse singled up the middle (1-0 B). | 0 | 1 |
| Clark struck out swinging (3-2 BKBSBS). | 0 | 1 |
| K.-Glackin struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 5th
| Plays | HOU | ECU |
|---|---|---|
| Brazil popped up to 3b (0-0). | 0 | 1 |
| Jones singled, bunt (0-0). | 0 | 1 |
| Sherman fouled out to lf (2-2 KBFFB). | 0 | 1 |
| Anderson grounded out to 2b (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | HOU | ECU |
|---|---|---|
| Jelnick struck out looking (2-2 KBSBK). | 0 | 1 |
| Oshiro singled to second base (1-1 BK). | 0 | 1 |
| Riggs hit by pitch (0-2 SS); Oshiro advanced to second. | 0 | 1 |
| Robbins grounded out to 3b (0-1 K); Riggs advanced to second; Oshiro advanced to third. | 0 | 1 |
| Lewis struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 6th
| Plays | HOU | ECU |
|---|---|---|
| Gaber fouled out to 3b (1-0 B). | 0 | 1 |
| Klinkert singled to right field (0-1 K). | 0 | 1 |
| Gregson singled through the left side (2-2 FBBKFF); Klinkert advanced to second. | 0 | 1 |
| Lathan reached on a fielder's choice (0-2 FFF); Gregson advanced to second; Klinkert out at third ss to 3b. | 0 | 1 |
| H. Outon struck out swinging (2-2 FFBFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | HOU | ECU |
|---|---|---|
| Velasquez struck out looking (0-2 KFK). | 0 | 1 |
| Fieldhouse lined out to ss (2-2 FFBFBF). | 0 | 1 |
| Clark grounded out to ss (3-2 KBSBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

0
Final1

East Carolina

Houston - Top of 7th
| Plays | HOU | ECU |
|---|---|---|
| Brazil grounded out to 3b (3-2 BBSFBF). | 0 | 1 |
| Jones popped up to 2b (1-1 BK). | 0 | 1 |
| Sherman grounded out to p (2-2 BFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | HOU | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 18 | 2 |

East Carolina

| RF | Jelnick, Jill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Oshiro, Kristi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| LF | Riggs, Suzanne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Robbins, Jasmine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DP | Lewis, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Velasquez, Priscilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | Fieldhouse, Alex | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| C | Clark, Kai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| SS | K.-glackin, Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Paisley, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 0 | Runs | 1 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 3 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 13 | Strikeouts | 3 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |















