University of Houston Athletics
Houston vs East Carolina
5/1/2011
ECU Softball Stadium
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Outon, Diedre (5-2)Loss: Paisley, Toni (26-10)
Scoring Summary
Team | HOU | ECU |
|---|---|---|
1st Gaber singled, advanced to second on the throw, RBI (0-0); Anderson advanced to third; Sherman scored, unearned. | 1 | 0 |
1st Klinkert fouled out to rf, SAC, RBI (1-2 BFF); Gaber advanced to third; Anderson scored, unearned. | 2 | 0 |
4th Robbins scored on a wild pitch. | 2 | 1 |
4th Oshiro singled to left field, advanced to second on the throw, 2 RBI (1-2 KBK); Jelnick scored, unearned; Lewis scored. | 2 | 3 |
5th Gaber reached on an error by ss (0-1 K); Gregson advanced to second; Anderson scored, unearned. | 3 | 3 |
10th Gregson homered to left field, RBI (2-2 KBBF). | 4 | 3 |
10th Klinkert homered to left field, RBI (1-0 B). | 5 | 3 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Beth Sherman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Holly Anderson | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Melissa Gregson | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Reina Gaber | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jennifer Klinkert | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brooke Lathan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Haley Outon | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stesha Brazil | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Angela Spittler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashleigh Jones | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donna Bourgeois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diedre Outon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 4 | 1 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jelnick, Jill | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Oshiro, Kristi | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Riggs, Suzanne | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jimenez, Sissy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Medina, Mahrisch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Cicely | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Robbins, Jasmine | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
K.-glackin, Chelsea | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clark, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fieldhouse, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jordan | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 6 | 2 | 5 | 0 | 5 | 11 |
Baserunning
SB: Lewis, Jordan (1)
HBP: Robbins, Jasmine (1)
Fielding
E: Jimenez, Sissy (1); K.-glackin, Chelsea (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Bourgeois | 3.2 | 3 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 17 | 20 | 1 | 9 | 104 |
| Diedre Outon | 6.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 9 | 80 |
| Totals | 6 | 3 | 2 | 5 | 5 | 5 | 0 | 1 | 0 | 38 | 44 | 6 | 18 | 184 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Toni | 10.0 | 11 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 15 | 7 | 153 |
| Totals | 11 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 15 | 7 | 153 |
Win: Outon, Diedre (5-2)
Loss: Paisley, Toni (26-10)
HBP: Outon, Diedre (1)
;
PB: Outon, Haley (1)
;
Clark, Kai (1)


.png&width=48&height=48&type=webp)















