Houston vs East Carolina
5/1/2011
ECU Softball Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 2 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Win: Outon, Diedre (5-2)Loss: Paisley, Toni (26-10)
Date: 5/1/2011
Location: Greenville, NC
Venue: ECU Softball Stadium
Umpires:
Attendance: 409
Start Time: 11 a.m.
Time: 3:05
Weather: 60s, 7mph ESE
Scoring Summary
Team | HOU | ECU |
|---|---|---|
![]() Gaber singled, advanced to second on the throw, RBI (0-0); Anderson advanced to third; Sherman scored, unearned. | 1 | 0 |
![]() Klinkert fouled out to rf, SAC, RBI (1-2 BFF); Gaber advanced to third; Anderson scored, unearned. | 2 | 0 |
![]() Robbins scored on a wild pitch. | 2 | 1 |
![]() Oshiro singled to left field, advanced to second on the throw, 2 RBI (1-2 KBK); Jelnick scored, unearned; Lewis scored. | 2 | 3 |
![]() Gaber reached on an error by ss (0-1 K); Gregson advanced to second; Anderson scored, unearned. | 3 | 3 |
![]() Gregson homered to left field, RBI (2-2 KBBF). | 4 | 3 |
![]() Klinkert homered to left field, RBI (1-0 B). | 5 | 3 |

Houston

![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 11 | 4 | 1 | 0 | 8 | 9 |
Batting
Baserunning
Fielding

East Carolina

Jelnick, Jill | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oshiro, Kristi | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Riggs, Suzanne | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jimenez, Sissy | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Medina, Mahrisch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Cicely | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Robbins, Jasmine | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
K.-glackin, Chelsea | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clark, Kai | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fieldhouse, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jordan | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 6 | 2 | 5 | 0 | 5 | 11 |
Baserunning
SB: Lewis, Jordan (1)
HBP: Robbins, Jasmine (1)
Fielding
E: Jimenez, Sissy (1); K.-glackin, Chelsea (1)

Houston

![]() | 3.2 | 3 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 17 | 20 | 1 | 9 | 104 |
![]() | 6.1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 9 | 80 |
| Totals | 6 | 3 | 2 | 5 | 5 | 5 | 0 | 1 | 0 | 38 | 44 | 6 | 18 | 184 |

East Carolina

Paisley, Toni | 10.0 | 11 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 15 | 7 | 153 |
| Totals | 11 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 15 | 7 | 153 |
Win: Outon, Diedre (5-2)
Loss: Paisley, Toni (26-10)
HBP: Outon, Diedre (1)
;
PB: Outon, Haley (1)
;
Clark, Kai (1)
Houston

5
Final3

East Carolina

Houston - Top of 1st
| Plays | HOU | ECU |
|---|---|---|
| Sherman reached on an error by 1b (2-2 BFKB). | 0 | 0 |
| Anderson singled, bunt (1-1 BK); Sherman advanced to second. | 0 | 0 |
| Gregson struck out swinging (1-2 KBKS); Anderson advanced to second; Sherman advanced to third on a passed ball. | 0 | 0 |
| Gaber singled, advanced to second on the throw, RBI (0-0); Anderson advanced to third; Sherman scored, unearned. | 1 | 0 |
| Klinkert fouled out to rf, SAC, RBI (1-2 BFF); Gaber advanced to third; Anderson scored, unearned. | 2 | 0 |
| Lathan struck out swinging (1-2 BFFS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | HOU | ECU |
|---|---|---|
| Jelnick grounded out to p (2-2 BBFKFF). | 2 | 0 |
| Oshiro reached on an error by 1b (3-1 FBBB). | 2 | 0 |
| Riggs reached on a fielder's choice (1-1 KB); Oshiro out at second 1b to ss. | 2 | 0 |
| Jimenez lined out to p (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | ECU |
|---|---|---|
| H. Outon struck out swinging (0-2 FSFS). | 2 | 0 |
| Brazil fouled out to lf (0-0). | 2 | 0 |
| Jones singled to second base (2-1 SBB). | 2 | 0 |
| Sherman popped up to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Lopez walked (3-2 FBBFBFFB). | 2 | 0 |
| Robbins reached on a fielder's choice (3-2 BFBBFFF); Lopez out at second 3b to 2b. | 2 | 0 |
| Robbins advanced to second on a wild pitch. | 2 | 0 |
| K.-Glackin reached on a fielder's choice (1-2 BKF). | 2 | 0 |
| Clark struck out swinging (0-2 KFS). | 2 | 0 |
| Lewis grounded out to ss (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Anderson singled to right field (2-2 KBBFFF). | 2 | 0 |
| Gregson out at first 1b to 2b, SAC, bunt (0-0); Anderson advanced to second. | 2 | 0 |
| Gaber fouled out to lf (2-2 BFBK); Anderson advanced to third. | 2 | 0 |
| Klinkert flied out to lf (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Jelnick grounded out to 3b (3-2 KKBBB). | 2 | 0 |
| Oshiro walked (3-2 KBBKBB). | 2 | 0 |
| Riggs reached on a fielder's choice (0-1 S); Oshiro advanced to second on a fielding error by 2b. | 2 | 0 |
| Jimenez reached on a fielder's choice (2-2 BBKK); Riggs out at second ss to 2b; Oshiro advanced to third. | 2 | 0 |
| Jimenez advanced to second on a wild pitch. | 2 | 0 |
| Lopez grounded out to 2b (2-2 FFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | ECU |
|---|---|---|
| Lathan struck out looking (1-2 KKBFK). | 2 | 0 |
| H. Outon popped up to p (0-2 FKF). | 2 | 0 |
| Brazil flied out to cf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | HOU | ECU |
|---|---|---|
| Robbins singled to left field (2-2 BFBKFF). | 2 | 0 |
| Robbins advanced to second on a wild pitch. | 2 | 0 |
| Robbins advanced to third on a wild pitch. | 2 | 0 |
| K.-Glackin grounded out to 2b (3-2 BFBSBF). | 2 | 0 |
| Robbins scored on a wild pitch. | 2 | 1 |
| Fieldhouse pinch hit for Clark. | 2 | 1 |
| Fieldhouse grounded out to 3b (2-2 BKFFBFF). | 2 | 1 |
| Lewis singled up the middle (1-0 B). | 2 | 1 |
| Lewis stole second. | 2 | 1 |
| Jelnick walked (3-2 KFBBBB). | 2 | 1 |
| Jelnick advanced to second; Lewis advanced to third on a passed ball. | 2 | 1 |
| Oshiro singled to left field, advanced to second on the throw, 2 RBI (1-2 KBK); Jelnick scored, unearned; Lewis scored. | 2 | 3 |
| D. Outon to p for Bourgeois. | 2 | 3 |
| Riggs popped up to 2b (0-0). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | ECU |
|---|---|---|
| Clark to c for Fieldhouse. | 2 | 3 |
| Jones grounded out to c unassisted, interference (1-2 BFFF). | 2 | 3 |
| Sherman singled up the middle (0-0). | 2 | 3 |
| Anderson reached on a fielder's choice (0-1 K); Sherman out at second 1b to ss. | 2 | 3 |
| Gregson singled to left field (0-0); Anderson advanced to third. | 2 | 3 |
| Gaber reached on an error by ss (0-1 K); Gregson advanced to second; Anderson scored, unearned. | 3 | 3 |
| Klinkert fouled out to 3b (1-1 BK). | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | HOU | ECU |
|---|---|---|
| Jimenez grounded out to ss. | 3 | 3 |
| Lopez grounded out to ss (2-2 BFFBF). | 3 | 3 |
| Robbins walked (3-0 BBBB). | 3 | 3 |
| K.-Glackin grounded out to 2b (2-1 FBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | ECU |
|---|---|---|
| Lathan flied out to rf (1-1 FB). | 3 | 3 |
| H. Outon struck out swinging (1-2 FKBS). | 3 | 3 |
| Brazil singled to shortstop (1-0 B). | 3 | 3 |
| Jones singled up the middle (2-2 KFBFB); Brazil advanced to second. | 3 | 3 |
| Sherman popped up to p (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | HOU | ECU |
|---|---|---|
| Clark grounded out to 2b (2-2 BKFB). | 3 | 3 |
| Lewis grounded out to ss (0-0). | 3 | 3 |
| Jelnick walked (3-2 BFFBBB). | 3 | 3 |
| Oshiro grounded out to 2b (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | ECU |
|---|---|---|
| Anderson struck out looking (2-2 FBBKFK). | 3 | 3 |
| Gregson struck out swinging, out at first c to 1b (1-2 FFFBFFFS). | 3 | 3 |
| Gaber grounded out to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | HOU | ECU |
|---|---|---|
| Riggs lined out to 1b (2-0 BB). | 3 | 3 |
| Jimenez singled up the middle (0-1 K). | 3 | 3 |
| Medina pinch ran for Jimenez. | 3 | 3 |
| Lopez struck out swinging (2-2 FBFBS). | 3 | 3 |
| Robbins hit by pitch (0-2 FF); Medina advanced to second. | 3 | 3 |
| K.-Glackin struck out swinging (0-2 FFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 8th
| Plays | HOU | ECU |
|---|---|---|
| Jimenez to 1b for Medina. | 3 | 3 |
| Klinkert walked (3-0 BBBB). | 3 | 3 |
| Lathan popped up to 2b (0-2 FSF). | 3 | 3 |
| H. Outon out at first c to 2b, SAC, bunt (0-1 F); Klinkert advanced to second. | 3 | 3 |
| Brazil lined out to ss (0-2 SK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | HOU | ECU |
|---|---|---|
| Clark flied out to rf (2-2 BBKF). | 3 | 3 |
| Lewis grounded out to 2b (1-1 BK). | 3 | 3 |
| Jelnick singled up the middle (2-0 BB). | 3 | 3 |
| Oshiro lined out to cf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 9th
| Plays | HOU | ECU |
|---|---|---|
| Jones grounded out to ss (1-1 KB). | 3 | 3 |
| Sherman popped up to 2b to right center (0-0). | 3 | 3 |
| Anderson grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | HOU | ECU |
|---|---|---|
| Riggs struck out swinging (0-2 KFS). | 3 | 3 |
| Jimenez grounded out to 3b (2-2 BKBKF). | 3 | 3 |
| Lopez struck out looking (1-2 BKFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 10th
| Plays | HOU | ECU |
|---|---|---|
| Gregson homered to left field, RBI (2-2 KBBF). | 4 | 3 |
| Gaber struck out swinging (3-2 BBBKKS). | 4 | 3 |
| Klinkert homered to left field, RBI (1-0 B). | 5 | 3 |
| Lathan singled to shortstop (1-2 KBF). | 5 | 3 |
| H. Outon flied out to cf (0-0). | 5 | 3 |
| A. Spittler pinch hit for Brazil. | 5 | 3 |
| A. Spittler fouled out to 3b (1-1 KB). | 5 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | HOU | ECU |
|---|---|---|
| Brazil to 1b for A. Spittler. | 5 | 3 |
| Robbins singled through the right side (1-0 B). | 5 | 3 |
| K.-Glackin lined into double play 1b unassisted (0-0); Robbins out on the play. | 5 | 3 |
| Wynne pinch hit for Clark. | 5 | 3 |
| Wynne grounded out to 3b (1-2 KBFFF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 1st
| Plays | HOU | ECU |
|---|---|---|
| Sherman reached on an error by 1b (2-2 BFKB). | 0 | 0 |
| Anderson singled, bunt (1-1 BK); Sherman advanced to second. | 0 | 0 |
| Gregson struck out swinging (1-2 KBKS); Anderson advanced to second; Sherman advanced to third on a passed ball. | 0 | 0 |
| Gaber singled, advanced to second on the throw, RBI (0-0); Anderson advanced to third; Sherman scored, unearned. | 1 | 0 |
| Klinkert fouled out to rf, SAC, RBI (1-2 BFF); Gaber advanced to third; Anderson scored, unearned. | 2 | 0 |
| Lathan struck out swinging (1-2 BFFS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | HOU | ECU |
|---|---|---|
| Jelnick grounded out to p (2-2 BBFKFF). | 2 | 0 |
| Oshiro reached on an error by 1b (3-1 FBBB). | 2 | 0 |
| Riggs reached on a fielder's choice (1-1 KB); Oshiro out at second 1b to ss. | 2 | 0 |
| Jimenez lined out to p (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 2nd
| Plays | HOU | ECU |
|---|---|---|
| H. Outon struck out swinging (0-2 FSFS). | 2 | 0 |
| Brazil fouled out to lf (0-0). | 2 | 0 |
| Jones singled to second base (2-1 SBB). | 2 | 0 |
| Sherman popped up to ss (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | HOU | ECU |
|---|---|---|
| Lopez walked (3-2 FBBFBFFB). | 2 | 0 |
| Robbins reached on a fielder's choice (3-2 BFBBFFF); Lopez out at second 3b to 2b. | 2 | 0 |
| Robbins advanced to second on a wild pitch. | 2 | 0 |
| K.-Glackin reached on a fielder's choice (1-2 BKF). | 2 | 0 |
| Clark struck out swinging (0-2 KFS). | 2 | 0 |
| Lewis grounded out to ss (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Anderson singled to right field (2-2 KBBFFF). | 2 | 0 |
| Gregson out at first 1b to 2b, SAC, bunt (0-0); Anderson advanced to second. | 2 | 0 |
| Gaber fouled out to lf (2-2 BFBK); Anderson advanced to third. | 2 | 0 |
| Klinkert flied out to lf (0-2 FF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | HOU | ECU |
|---|---|---|
| Jelnick grounded out to 3b (3-2 KKBBB). | 2 | 0 |
| Oshiro walked (3-2 KBBKBB). | 2 | 0 |
| Riggs reached on a fielder's choice (0-1 S); Oshiro advanced to second on a fielding error by 2b. | 2 | 0 |
| Jimenez reached on a fielder's choice (2-2 BBKK); Riggs out at second ss to 2b; Oshiro advanced to third. | 2 | 0 |
| Jimenez advanced to second on a wild pitch. | 2 | 0 |
| Lopez grounded out to 2b (2-2 FFBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 4th
| Plays | HOU | ECU |
|---|---|---|
| Lathan struck out looking (1-2 KKBFK). | 2 | 0 |
| H. Outon popped up to p (0-2 FKF). | 2 | 0 |
| Brazil flied out to cf (2-1 BKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | HOU | ECU |
|---|---|---|
| Robbins singled to left field (2-2 BFBKFF). | 2 | 0 |
| Robbins advanced to second on a wild pitch. | 2 | 0 |
| Robbins advanced to third on a wild pitch. | 2 | 0 |
| K.-Glackin grounded out to 2b (3-2 BFBSBF). | 2 | 0 |
| Robbins scored on a wild pitch. | 2 | 1 |
| Fieldhouse pinch hit for Clark. | 2 | 1 |
| Fieldhouse grounded out to 3b (2-2 BKFFBFF). | 2 | 1 |
| Lewis singled up the middle (1-0 B). | 2 | 1 |
| Lewis stole second. | 2 | 1 |
| Jelnick walked (3-2 KFBBBB). | 2 | 1 |
| Jelnick advanced to second; Lewis advanced to third on a passed ball. | 2 | 1 |
| Oshiro singled to left field, advanced to second on the throw, 2 RBI (1-2 KBK); Jelnick scored, unearned; Lewis scored. | 2 | 3 |
| D. Outon to p for Bourgeois. | 2 | 3 |
| Riggs popped up to 2b (0-0). | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 5th
| Plays | HOU | ECU |
|---|---|---|
| Clark to c for Fieldhouse. | 2 | 3 |
| Jones grounded out to c unassisted, interference (1-2 BFFF). | 2 | 3 |
| Sherman singled up the middle (0-0). | 2 | 3 |
| Anderson reached on a fielder's choice (0-1 K); Sherman out at second 1b to ss. | 2 | 3 |
| Gregson singled to left field (0-0); Anderson advanced to third. | 2 | 3 |
| Gaber reached on an error by ss (0-1 K); Gregson advanced to second; Anderson scored, unearned. | 3 | 3 |
| Klinkert fouled out to 3b (1-1 BK). | 3 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | HOU | ECU |
|---|---|---|
| Jimenez grounded out to ss. | 3 | 3 |
| Lopez grounded out to ss (2-2 BFFBF). | 3 | 3 |
| Robbins walked (3-0 BBBB). | 3 | 3 |
| K.-Glackin grounded out to 2b (2-1 FBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 6th
| Plays | HOU | ECU |
|---|---|---|
| Lathan flied out to rf (1-1 FB). | 3 | 3 |
| H. Outon struck out swinging (1-2 FKBS). | 3 | 3 |
| Brazil singled to shortstop (1-0 B). | 3 | 3 |
| Jones singled up the middle (2-2 KFBFB); Brazil advanced to second. | 3 | 3 |
| Sherman popped up to p (1-0 B). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | HOU | ECU |
|---|---|---|
| Clark grounded out to 2b (2-2 BKFB). | 3 | 3 |
| Lewis grounded out to ss (0-0). | 3 | 3 |
| Jelnick walked (3-2 BFFBBB). | 3 | 3 |
| Oshiro grounded out to 2b (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 7th
| Plays | HOU | ECU |
|---|---|---|
| Anderson struck out looking (2-2 FBBKFK). | 3 | 3 |
| Gregson struck out swinging, out at first c to 1b (1-2 FFFBFFFS). | 3 | 3 |
| Gaber grounded out to 2b (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | HOU | ECU |
|---|---|---|
| Riggs lined out to 1b (2-0 BB). | 3 | 3 |
| Jimenez singled up the middle (0-1 K). | 3 | 3 |
| Medina pinch ran for Jimenez. | 3 | 3 |
| Lopez struck out swinging (2-2 FBFBS). | 3 | 3 |
| Robbins hit by pitch (0-2 FF); Medina advanced to second. | 3 | 3 |
| K.-Glackin struck out swinging (0-2 FFS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 8th
| Plays | HOU | ECU |
|---|---|---|
| Jimenez to 1b for Medina. | 3 | 3 |
| Klinkert walked (3-0 BBBB). | 3 | 3 |
| Lathan popped up to 2b (0-2 FSF). | 3 | 3 |
| H. Outon out at first c to 2b, SAC, bunt (0-1 F); Klinkert advanced to second. | 3 | 3 |
| Brazil lined out to ss (0-2 SK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | HOU | ECU |
|---|---|---|
| Clark flied out to rf (2-2 BBKF). | 3 | 3 |
| Lewis grounded out to 2b (1-1 BK). | 3 | 3 |
| Jelnick singled up the middle (2-0 BB). | 3 | 3 |
| Oshiro lined out to cf (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 9th
| Plays | HOU | ECU |
|---|---|---|
| Jones grounded out to ss (1-1 KB). | 3 | 3 |
| Sherman popped up to 2b to right center (0-0). | 3 | 3 |
| Anderson grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | HOU | ECU |
|---|---|---|
| Riggs struck out swinging (0-2 KFS). | 3 | 3 |
| Jimenez grounded out to 3b (2-2 BKBKF). | 3 | 3 |
| Lopez struck out looking (1-2 BKFK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final3

East Carolina

Houston - Top of 10th
| Plays | HOU | ECU |
|---|---|---|
| Gregson homered to left field, RBI (2-2 KBBF). | 4 | 3 |
| Gaber struck out swinging (3-2 BBBKKS). | 4 | 3 |
| Klinkert homered to left field, RBI (1-0 B). | 5 | 3 |
| Lathan singled to shortstop (1-2 KBF). | 5 | 3 |
| H. Outon flied out to cf (0-0). | 5 | 3 |
| A. Spittler pinch hit for Brazil. | 5 | 3 |
| A. Spittler fouled out to 3b (1-1 KB). | 5 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 10th
| Plays | HOU | ECU |
|---|---|---|
| Brazil to 1b for A. Spittler. | 5 | 3 |
| Robbins singled through the right side (1-0 B). | 5 | 3 |
| K.-Glackin lined into double play 1b unassisted (0-0); Robbins out on the play. | 5 | 3 |
| Wynne pinch hit for Clark. | 5 | 3 |
| Wynne grounded out to 3b (1-2 KBFFF). | 5 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Houston

| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 5 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 2 | 0 | 30 | 18 |

East Carolina

| RF | Jelnick, Jill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Oshiro, Kristi | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | Riggs, Suzanne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
