University of Houston Athletics
Houston vs BYU
3/3/2011
SDSU SB Stadium
11:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Crabtree, Amanda (9-0)Loss: Affleck,paige (4-6)
Scoring Summary
Team | HOU | BYU |
|---|---|---|
4th Brazil reached on a fielder's choice, advanced to second (0-0); H. Outon advanced to third; Lathan advanced to third, scored on an error by 3b, unearned. | 1 | 0 |
4th Klinkert singled, advanced to third on an error by rf, RBI (0-0); Brazil scored, unearned; H. Outon scored, unearned. | 3 | 0 |
6th Klinkert out at second c to ss, caught stealing; H. Outon scored. | 4 | 0 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holly Anderson | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Melissa Gregson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie Lott | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brooke Lathan | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haley Outon | C | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Stesha Brazil | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Klinkert | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ashleigh Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reina Gaber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Beth Sherman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Amanda Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 4 | 1 | 6 | 0 | 6 | 4 |
Batting
Baserunning
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clayton, JC | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Messerschmidt, Tiffa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Delahoussaye, Kristi | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fitu, Jessica | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Atagi, Caschjen | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Manuma, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Engel, Jenna | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willard, Delaney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Duckworth, Carly | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millett, Lacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Stacie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dugas, Jessica | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Affleck, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 5 | 0 | 10 | 8 |
Batting
SH: Messerschmidt, Tiffa (1)
Baserunning
HBP: Fitu, Jessica (1)
Fielding
E: Atagi, Caschjen (1); Willard, Delaney (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Crabtree | 7.0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 5 | 117 |
| Totals | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 5 | 117 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Affleck, Paige | 7.0 | 4 | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 21 | 30 | 3 | 10 | 114 |
| Totals | 4 | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 21 | 30 | 3 | 10 | 114 |


.png&width=48&height=48&type=webp)














