University of Houston Athletics
Houston vs UCF
Scoring Summary
Team | HOU | UCF |
|---|---|---|
9th BARROW, H. homered to left field, RBI. | 0 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Tyler Dobson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gregson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reina Gaber | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Angela Spittler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baillie Lott | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Lathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Klinkert | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katy Beth Sherman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Holly Anderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristin Lusby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 4 | 0 | 0 | 0 | 8 | 8 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcclain, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Land, N. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Barrow, H. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Palafox, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lane, T. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Menendez, M. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler, M. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cole, A. | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Schmitt, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullard, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Perez, V. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 1 | 0 | 12 | 5 |
Batting
HR: Barrow, H. (1)
Baserunning
SB: Land, N. (1); Lane, T. (1); Menendez, M. (1)
CS: Lane, T. (2)
Fielding
E: Barrow, H. (1); Lane, T. (1); Cole, A. (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Crabtree | 8.0 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 3 | 0 |
| Totals | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 3 | 0 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, A. | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 14 | 0 |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 35 | 35 | 5 | 14 | 0 |


.png&width=48&height=48&type=webp)















