University of Houston Athletics
Prairie View A&M vs Houston
4/6/2010
Cougar Softball Stdm
5:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | 1 | 6 | 0 | X | 20 | 18 | 2 |
Win: Crabtree, Amanda (7-9)Loss: Brittanie Gardner (1-7)
Scoring Summary
Team | PVSB | HOU |
|---|---|---|
1st Gaber doubled to left center, 2 RBI; Lusby scored; Sherman scored. | 0 | 2 |
1st Gaber scored on an illegal pitch. | 0 | 3 |
1st Klinkert homered to center field, 2 RBI; A. Spittler scored. | 0 | 5 |
1st Sherman singled up the middle, RBI; Strickland advanced to second; Jones advanced to third; Crabtree scored. | 0 | 6 |
1st Lusby reached on a fielder's choice, RBI; Sherman advanced to second; Strickland advanced to third; Jones scored. | 0 | 7 |
1st Gaber singled up the middle, 2 RBI; Lusby advanced to third; Sherman scored; Strickland scored. | 0 | 9 |
1st Lathan homered to right center, 3 RBI; Gaber scored; Lusby scored. | 0 | 12 |
1st Klinkert homered to center field, RBI. | 0 | 13 |
2nd Lusby singled up the middle, RBI; Jones scored. | 0 | 14 |
3rd Klinkert doubled down the lf line, 2 RBI; A. Spittler scored; Lathan scored. | 0 | 16 |
3rd Crabtree flied out to rf; Klinkert advanced to third, scored on a fielding error by ss. | 0 | 17 |
3rd Lusby doubled to center field, 2 RBI; Sherman scored; Strickland scored. | 0 | 19 |
3rd Gaber doubled to center field, RBI; Lusby scored. | 0 | 20 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Artavia Woods | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elizabeth Alvardo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kesha Haggerman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridget Coronado | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kelli Scruggs | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauren Grun | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Harris | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brittanie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Prado | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Evelyn Merio | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Antoinnia King | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 2 | 0 | 12 | 4 |
Fielding
E: Elizabeth Alvardo (1); Kelli Scruggs (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Beth Sherman | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kristin Lusby | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reina Gaber | DP | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Brooke Lathan | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Angela Spittler | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jennifer Klinkert | 1B | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Amanda Crabtree | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leigha Phillips | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Jones | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lauren Strickland | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Holly Anderson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 20 | 18 | 18 | 5 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Coronado | 3.2 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 |
Kelli Scruggs | 0.0 | 6 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 |
Brittanie Gardner | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 18 | 20 | 20 | 5 | 2 | 0 | 2 | 0 | 0 | 31 | 36 | 6 | 4 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Crabtree | 5.0 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 1 | 0 |
| Totals | 1 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 17 | 19 | 2 | 1 | 0 |


.png&width=48&height=48&type=webp)














