University of Houston Athletics
East Carolina vs Houston
4/24/2010
Cougar Softball Stdm
3:27 pm
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Win: Crabtree, Amanda (10-10)Loss: Sutton, Faith (9-7)
Scoring Summary
Team | ECU | HOU |
|---|
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gusman-brown, Marina | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Merrida, Christina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sumner, Charina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Sissy | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Moreno, Vanessa | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom, Kaui | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Aona, Cristen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Velasquez, Priscilla | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Kai | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 2 | 0 | 5 | 2 |
Batting
HR: Jimenez, Sissy (1); Moreno, Vanessa (1); Tom, Kaui (1)
Baserunning
Fielding
DP: Jimenez, Sissy (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Jones | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Katy Beth Sherman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gregson | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Reina Gaber | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brooke Lathan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Angela Spittler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Mary Tyler Dobson | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Klinkert | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Holly Anderson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 2 | 0 | 2 | 6 |
Batting
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton, Faith | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 0 |
Paisley, Toni | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
| Totals | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 9 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Crabtree | 7.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 0 |
| Totals | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 7 | 0 |


.png&width=48&height=48&type=webp)













