University of Houston Athletics
East Carolina vs Houston
Scoring Summary
Team | ECU | HOU |
|---|
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gusman-brown, Marina | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Merrida, Christina | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Sumner, Charina | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Sissy | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Moreno, Vanessa | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Tom, Kaui | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jordan, Nicole | DP | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Aona, Cristen | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Kai | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paisley, Toni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 7 | 0 | 11 | 12 |
Batting
SH: Aona, Cristen (1)
Baserunning
SB: Gusman-brown, Marina (1)
CS: Merrida, Christina (1)
HBP: Aona, Cristen (2); Clark, Kai (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Jones | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Tyler Dobson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Lusby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gregson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reina Gaber | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Lathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Spittler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katy Beth Sherman | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Klinkert | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holly Anderson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bailey Watts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 8 | 3 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Toni | 7.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 2 | 0 |
| Totals | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 2 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Watts | 7.0 | 4 | 1 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 23 | 34 | 3 | 6 | 0 |
| Totals | 4 | 1 | 0 | 7 | 11 | 0 | 0 | 3 | 0 | 23 | 34 | 3 | 6 | 0 |


.png&width=48&height=48&type=webp)














