University of Houston Athletics
Baylor vs Houston
Scoring Summary
Team | BU | HOU |
|---|---|---|
3rd Leal homered to right center, RBI. | 1 | 0 |
5th Leal homered to left center, 3 RBI; Freeland scored; Wesley, T. scored. | 4 | 0 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kayce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Shelton, Kathy | CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanafin, Bree | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannatta, Jordan | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nieten, Courtney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley, Tiffany | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Freeland, KJ | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wesley, Nicole | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, Dani | SS | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Turk, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canion, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 5 | 4 | 2 | 0 | 3 | 2 |
Batting
HR: Leal, Dani (2)
Baserunning
SB: Wesley, Tiffany (1)
CS: Vannatta, Jordan (1)
HBP: Turk, Megan (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katy Beth Sherman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashleigh Jones | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Melissa Gregson | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jennifer Klinkert | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Holly Anderson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tiffany Galletti | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brooke Lathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mary Tyler Dobson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Lusby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angela Spittler | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 2 | 0 | 11 | 7 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canion, Whitney | 7.0 | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 0 |
| Totals | 5 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Crabtree | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 0 |
| Totals | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 13 | 4 | 0 |


.png&width=48&height=48&type=webp)














