University of Houston Athletics
Houston vs UTEP
Scoring Summary
Team | HOU | UTEP |
|---|---|---|
1st Raley doubled to left field, RBI (1-2 FBK); J. Valis scored. | 1 | 0 |
2nd CARRERA, C. doubled to right center, RBI (1-1 KB); LUSBY, K. scored, unearned. | 1 | 1 |
3rd Nordstrom singled up the middle, RBI (2-1 BKB); Bush scored. | 2 | 1 |
3rd Gregson walked, RBI (3-2 BBBKKFB); H. Valis advanced to second; Wagner advanced to third; Raley scored. | 3 | 1 |
3rd SMITH, B. grounded out to p, SAC, RBI (3-2 BFBFFB); DAVIS, J. advanced to second; TROUPE, C. scored. | 3 | 2 |
5th Nordstrom homered, RBI (0-0). | 4 | 2 |
5th Gregson singled, out at first lf to 3b to 1b, RBI (2-1 BBK); H. Valis scored, unearned. | 5 | 2 |
5th SMITH, B. singled to center field, RBI (1-0 B); ELLIS, A. advanced to second; DAVIS, J. advanced to third; TROUPE, C. scored. | 5 | 3 |
5th LODES, S. walked, RBI (3-2 BBFBFB); SMITH, B. advanced to second; ELLIS, A. advanced to third; DAVIS, J. scored. | 5 | 4 |
5th LODES, S. advanced to second; SMITH, B. advanced to third; ELLIS, A. scored on a wild pitch. | 5 | 5 |
5th CARRERA, C. singled up the middle, advanced to second on the throw, 2 RBI (0-1 F); LODES, S. scored; SMITH, B. scored. | 5 | 7 |
6th SMITH, B. homered, 2 RBI (1-0 B); DAVIS, J. scored. | 5 | 9 |
7th Raley singled through the left side, RBI; Krause advanced to second; Bush scored. | 6 | 9 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Bush | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elaina Nordstrom | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jenny Krause | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christa Raley | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Laurie Wagner | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Haley Valis | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Melissa Gregson | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Baillie Lott | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Katy Beth Sherman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Crabtree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 4 | 0 | 3 | 7 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carrera, Camilla | DH/3B | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Townsend, Stacie | P/2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Troupe, Chelsea | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Davis, Jennifer | 2B/SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ellis, Ashley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Smith, Becky | CF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Lusby, Kristin | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ware, Courtney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stalter, Jennifer | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parada, Diana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lodes, Shea | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Frye, Kelynn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazo, Ashley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curran, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 6 | 0 | 11 | 8 |
Batting
2B: Carrera, Camilla (1); Troupe, Chelsea (1); Davis, Jennifer (1)
HR: Smith, Becky (1)
SH: Smith, Becky (1); Stalter, Jennifer (1)
Baserunning
SB: Troupe, Chelsea (1); Stalter, Jennifer (1)
HBP: Ellis, Ashley (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baillie Lott | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Amanda Crabtree | 5.0 | 7 | 7 | 6 | 6 | 10 | 1 | 0 | 1 | 0 | 21 | 30 | 2 | 3 | 130 |
| Totals | 9 | 9 | 8 | 6 | 11 | 1 | 0 | 1 | 0 | 26 | 35 | 2 | 5 | 153 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend, Stacie | 6.0 | 10 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 9 | 95 |
Curran, Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 10 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 11 | 107 |
Win: Townsend, Stacie (8-10)
Loss: Crabtree, Amanda (7-9)
HBP: Crabtree, Amanda (1)
;
Save:
Curran, Kelly (1)
PB:
Troupe, Chelsea (1)


.png&width=48&height=48&type=webp)



.png&width=200&height=200&type=webp)










