University of Houston Athletics
Houston vs Boston University
2/22/2008
Cougar Softball Stdm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 5 | 0 | 8 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 2 | 
Win: Lott, Baillie (3-0)Loss: Currier (0-0)
Scoring Summary
Team  | HOU  | BOSTONU  | 
|---|---|---|
 3rd Nordstrom homered, 2 RBI (0-0); J. Valis scored.  | 2  | 0  | 
 4th Raley doubled, RBI (0-0); Grote scored, unearned.  | 3  | 0  | 
 6th H. Valis homered, 2 RBI (1-0); Klinkert scored.  | 5  | 0  | 
 6th Willow flied out to cf, RBI (0-0); Shamblin advanced to third; Raley scored.  | 6  | 0  | 
 6th J. Valis singled to center field, RBI; Shamblin scored.  | 7  | 0  | 
 6th Bush singled, advanced to second on a throwing error by lf, advanced to third, RBI; J. Valis scored, unearned.  | 8  | 0  | 
 Houston
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Katie Bush | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Elaina Nordstrom | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Jennifer Klinkert | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Amanda Grote | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Haley Valis | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Christa Raley | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Angel Shamblin | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Casey Willow | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Baillie Lott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 8 | 9 | 8 | 4 | 0 | 1 | 5 | 
 Boston University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Setterlund  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Lotito  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Leath  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
    Moeller  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dubay  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Militz  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Gallagher  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Delgado  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rentler  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Hudson  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Benson  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Currier  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Engman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | 
Batting
2B: Hudson (1)
Fielding 
E: Lotito (1); Dubay (1)
DP: Dubay (1); Delgado (1)
 Houston
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baillie Lott | 5.2 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 90 | 
| Totals | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 90 | 
 Boston University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Currier  | 5.1 | 7 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 57 | 
 Engman  | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 6 | 
| Totals | 9 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 31 | 5 | 11 | 63 | 


.png&width=48&height=48&type=webp)













