University of Houston Athletics
Houston vs UAB
Scoring Summary
Team | HOU | UAB |
|---|---|---|
3rd Davis singled, bunt, advanced to second; Antonovich advanced to third, scored on a throwing error by p. | 0 | 1 |
3rd McCall singled to right field, RBI, advanced to second on the throw; Stanley advanced to third; Davis scored. | 0 | 2 |
3rd Whitlock doubled down the lf line, 2 RBI; Krzan advanced to third; McCall scored; Stanley scored. | 0 | 4 |
3rd Walker singled to center field, RBI, advanced to second on the throw; Whitlock advanced to third; Krzan scored. | 0 | 5 |
4th Wagner walked, RBI; Durham advanced to second; Shamblin advanced to third; Raley scored. | 1 | 5 |
4th Adams reached on a fielder's choice to shortstop, RBI; Wagner out at second ss to 2b; Durham advanced to third; Shamblin scored. | 2 | 5 |
5th Raley flied out to lf, SF, RBI; J. Valis scored. | 3 | 5 |
5th Antonovich walked, RBI; Walker advanced to second; Whitlock advanced to third; Rogers scored. | 3 | 6 |
6th Nordstrom doubled to left center, RBI; Bush advanced to third, out at home cf to c; Gonzalez scored. | 4 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Valis | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Katie Bush | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Elaina Nordstrom | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christa Raley | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Angel Shamblin | P/DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Laura Durham | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Laurie Wagner | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Jamie Adams | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jaci Gonzalez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Candi Kloecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 8 | 1 | 4 | 9 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lindsay Stanley | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chelsea Mccall | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Holly Krzan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Andrea Rogers | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Whitlock | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Leigh Walker | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amanda Antonovich | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Jacy Leon | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Allison Davis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennifer Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 3 | 0 | 2 | 6 |
Batting
2B: Nicole Whitlock (1)
SH: Jacy Leon (1)
Baserunning
SB: Lindsay Stanley (1)
HBP: Andrea Rogers (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Shamblin | 2.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 0 |
| Candi Kloecker | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 7 | 0 |
| Totals | 8 | 6 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 9 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer Nelson | 7.0 | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 25 | 35 | 5 | 10 | 0 |
| Totals | 7 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | 25 | 35 | 5 | 10 | 0 |
Win: Jennifer Nelson (14-7)
Loss: Shamblin, Angel (14-7)
HBP: Shamblin, Angel (1)
;
Jennifer Nelson (1)


.png&width=48&height=48&type=webp)













