University of Houston Athletics
Houston vs Tulsa
Scoring Summary
Team | HOU | TLS |
|---|---|---|
McGlasson doubled to left field, 2 RBI; Dyer scored; Smart scored. | 0 | 2 |
Barr singled through the left side, RBI; McGlasson scored. | 0 | 3 |
Bush singled down the lf line, RBI; J. Valis advanced to second; Clark scored. | 1 | 3 |
Gonzalez homered to left center, RBI. | 2 | 3 |
Houston
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 5 | 6 |
Tulsa
Brooke Smart | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Julie Shafer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Katie Torres | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sara Dyer | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelli McGlasson | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Jessica Barr | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Angela Osbon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindsay Galloway | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maren Genow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 2 | 3 | 5 | 0 | 9 | 5 |
Batting
2B: Kelli McGlasson (1)
SH: Julie Shafer (1)
Baserunning
HBP: Angela Osbon (1)
Fielding
E: Katie Torres (1); Lindsay Galloway (1)
Houston
| 6.0 | 2 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 19 | 26 | 5 | 4 | 5 | |
| Totals | 2 | 3 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 19 | 26 | 5 | 4 | 5 |
Tulsa
Maren Genow | 7.0 | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |
| Totals | 4 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 0 |


.png&width=48&height=48&type=webp)


















